Difference between revisions of "Gloucestershire"
HeleninGlos (talk | contribs) |
Darksecretz (talk | contribs) |
||
(46 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Region 8 ~ Southern England]] | ||
[[Category:Adopted Pages]] | [[Category:Adopted Pages]] | ||
− | |||
{| width="100%" border="0" cellspacing="5" cellpadding="5" | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
|-valign="top" | |-valign="top" | ||
Line 20: | Line 20: | ||
− | '''[[Places_of_Worship: Gloucestershire | Gloucestershire Places of Worship]]''' | + | '''[[Places_of_Worship:Gloucestershire | Gloucestershire Places of Worship]]''' |
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandGloucestershire.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandGloucestershire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
Line 43: | Line 43: | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.cheltenhammuseum.org.uk/ Cheltenham Art Gallery & Museum] | ||
*[http://members.shaw.ca/panthers1/tayfam.html The Cotswolds and Surrounds] | *[http://members.shaw.ca/panthers1/tayfam.html The Cotswolds and Surrounds] | ||
Line 51: | Line 53: | ||
*[http://www.gloucesterdocks.me.uk/ Gloucester Docks and the Sharpness Canal Past, Present and Future] | *[http://www.gloucesterdocks.me.uk/ Gloucester Docks and the Sharpness Canal Past, Present and Future] | ||
+ | |||
+ | *[http://www.gsia.org.uk/gia.htm Gloucestershire Society for Industrial Archaeology] | ||
+ | |||
+ | *[http://www.gloshistory.org.uk/lhcorg.htm Gloucestershire Local History] | ||
*[http://www.halefamily.net/misc2.html Gloucestershire Miscellany] | *[http://www.halefamily.net/misc2.html Gloucestershire Miscellany] | ||
− | *[http://www.visit-gloucestershire.co.uk/index.html Gloucestershire Portal - Gloucestershire | + | *[http://www.visit-gloucestershire.co.uk/index.html Gloucestershire Portal - Gloucestershire Past and Present] |
− | *[http://freepages.genealogy.rootsweb.com/~wrag44/index.htm North Gloucestershire & | + | *[http://freepages.genealogy.rootsweb.com/~wrag44/index.htm North Gloucestershire & Worcestershire Parish Register Transcripts] |
*[http://www.glosgen.co.uk/parish.htm Parish Records and Memorial Inscriptions] | *[http://www.glosgen.co.uk/parish.htm Parish Records and Memorial Inscriptions] | ||
− | |||
− | |||
*[http://www.easywell.co.uk/pubs/ Gloucestershire Pubs] | *[http://www.easywell.co.uk/pubs/ Gloucestershire Pubs] | ||
− | *[http://www.parishmouse. | + | *[http://www.parishmouse.com/gloucestershire Parishmouse - Gloucestershire] |
*[http://www.glosters.org.uk/ The Soldiers of Gloucestershire] | *[http://www.glosters.org.uk/ The Soldiers of Gloucestershire] | ||
+ | |||
+ | *[http://glostransporthistory.visit-gloucestershire.co.uk/ Gloucestershire Transport History] | ||
*[http://www.grahamthomas.com/cotsx.html The South Cotswolds Genealogical and Local History Guide] | *[http://www.grahamthomas.com/cotsx.html The South Cotswolds Genealogical and Local History Guide] | ||
− | + | ||
'''Specific Town and Village Interest''' | '''Specific Town and Village Interest''' | ||
+ | |||
*[http://www.glosgen.co.uk/arlingham.htm Arlingham Baptism, Marriage & Burial Registers] | *[http://www.glosgen.co.uk/arlingham.htm Arlingham Baptism, Marriage & Burial Registers] | ||
Line 79: | Line 86: | ||
*[http://www.bathbmd.org.uk/ Bath BMDs] | *[http://www.bathbmd.org.uk/ Bath BMDs] | ||
− | *[http://www. | + | *[http://www.bittonfamilies.com/index.html Bitton Families] |
− | *[http://www. | + | *[http://www.bgas.org.uk/cheltgaz/ Historical Gazeteer of Cheltenham] |
− | |||
− | |||
*[http://www.chippingcampden.org/index.php? Chipping Campden] | *[http://www.chippingcampden.org/index.php? Chipping Campden] | ||
*[http://www.chalfordhill.org.uk/index.html Chalford Hill] | *[http://www.chalfordhill.org.uk/index.html Chalford Hill] | ||
+ | |||
+ | *[http://www.dursleyglos.org.uk/html/dursley/industry/mills/mills.htm The Woollen Cloth Industry in the Dursley Area] | ||
*[http://freepages.genealogy.rootsweb.com/~wrag44/ Deerhurst, Forthampton & Eldersfield] | *[http://freepages.genealogy.rootsweb.com/~wrag44/ Deerhurst, Forthampton & Eldersfield] | ||
− | |||
− | |||
*[http://www.kindredkonnections.com/cgi-bin/extracted?-1+0+000000+English+0-0+ch000525+uk Parish Records from St Mary's Church, Dymock 1538-1796] | *[http://www.kindredkonnections.com/cgi-bin/extracted?-1+0+000000+English+0-0+ch000525+uk Parish Records from St Mary's Church, Dymock 1538-1796] | ||
*[http://freepages.genealogy.rootsweb.com/~cbennett/index.htm Trade Directory - The Forest of Dean area] | *[http://freepages.genealogy.rootsweb.com/~cbennett/index.htm Trade Directory - The Forest of Dean area] | ||
+ | |||
+ | *[http://www.geocities.com/fedgeg/index.html?200916 Forest Edge Churches] | ||
*[http://www.british-history.ac.uk/report.asp?compid=42319 Old Gloucester Street Names] | *[http://www.british-history.ac.uk/report.asp?compid=42319 Old Gloucester Street Names] | ||
*[http://thor.prohosting.com/~hughw/gloster.txt Gloucester Pigot's Directory 1830] | *[http://thor.prohosting.com/~hughw/gloster.txt Gloucester Pigot's Directory 1830] | ||
− | |||
− | |||
− | |||
− | |||
*[http://ww3.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] | *[http://ww3.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] | ||
Line 110: | Line 113: | ||
:''Overseers of the poor records''<br> | :''Overseers of the poor records''<br> | ||
:''Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879''<br> | :''Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879''<br> | ||
+ | |||
+ | *[http://www.hawkesburyhistory.com/ Hawkesbury History] | ||
*[http://www.longhopevillage.co.uk/ Longhope Village] | *[http://www.longhopevillage.co.uk/ Longhope Village] | ||
Line 116: | Line 121: | ||
*[http://www.randwicksources.org.uk/index.html Randwick Village] | *[http://www.randwicksources.org.uk/index.html Randwick Village] | ||
− | |||
− | |||
*[http://www.taynton.btinternet.co.uk/ The History of Taynton] | *[http://www.taynton.btinternet.co.uk/ The History of Taynton] | ||
− | *[http://www.geocities.com/tetbury1737/index.html? | + | *[http://www.geocities.com/tetbury1737/index.html?200916 Tetbury Religious Affiliations Census taken about 1735] |
*[http://freepages.genealogy.rootsweb.com/~wrag44/leigh/leigh.htm Parish Register Transcripts The Leigh] | *[http://freepages.genealogy.rootsweb.com/~wrag44/leigh/leigh.htm Parish Register Transcripts The Leigh] | ||
Line 131: | Line 134: | ||
*[http://www.grahamthomas.com/history1.html Woodchester and Selsey] | *[http://www.grahamthomas.com/history1.html Woodchester and Selsey] | ||
− | *[http:// | + | *[http://wotton-under-edge.com/guide Wooton-under-Edge] |
− | + | ==Bristol== | |
− | |||
*[http://www.bafhs.org.uk/ Bristol and Avon Family History Society] | *[http://www.bafhs.org.uk/ Bristol and Avon Family History Society] | ||
− | |||
− | |||
*[http://www.members.lycos.co.uk/acwuk/ Bristol Family History Research Guide] | *[http://www.members.lycos.co.uk/acwuk/ Bristol Family History Research Guide] | ||
− | |||
− | |||
*[http://www.brigstowe.pwp.blueyonder.co.uk/ Bristol History] | *[http://www.brigstowe.pwp.blueyonder.co.uk/ Bristol History] | ||
Line 151: | Line 149: | ||
*[http://www.bristolslostpubs.com/ Bristol’s Lost Pubs mid-16th - mid-20th Century] | *[http://www.bristolslostpubs.com/ Bristol’s Lost Pubs mid-16th - mid-20th Century] | ||
+ | |||
+ | *[http://www.bristol.gov.uk/ccm/content/Leisure-Culture/records-and-archives/bristol-wills-indices-1781-1858.en;jsessionid=2DC36FB9A75DF09751B6A7AD501B98DC.tcwwwaplaws1 Bristol Wills Index 1793-1858] | ||
'''Maps and Photographs''' | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.cheltenhammuseum.org.uk/Collections/search.asp?Search=2 Old Cheltenham Photographs] | ||
*[http://freepages.genealogy.rootsweb.com/~genmaps/genfiles/COU_Pages/ENG_pages/gls.htm Old Gloucestershire Maps] | *[http://freepages.genealogy.rootsweb.com/~genmaps/genfiles/COU_Pages/ENG_pages/gls.htm Old Gloucestershire Maps] | ||
Line 163: | Line 165: | ||
*[http://www.sungreen.co.uk/Default.htm Old Photos of the Forest of Dean] | *[http://www.sungreen.co.uk/Default.htm Old Photos of the Forest of Dean] | ||
− | + | ==Register Office== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Cheltenham''' | '''Cheltenham''' | ||
Line 246: | Line 242: | ||
− | ==Record Office Lookup Requests== | + | ==Record Office & Archive Lookup Requests== |
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 253: | Line 249: | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
− | |||
==Cemetery Lookup Requests== | ==Cemetery Lookup Requests== | ||
Line 274: | Line 269: | ||
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
+ | *Bristol [http://www.familytreeforum.com/private.php?do=newpm&u=1400 Bee] | ||
+ | *Forest of Dean [http://www.familytreeforum.com/private.php?do=newpm&u=98 dolly mixture] | ||
*Gloucester [http://www.familytreeforum.com/private.php?do=newpm&u=98 dolly mixture] | *Gloucester [http://www.familytreeforum.com/private.php?do=newpm&u=98 dolly mixture] | ||
− | |||
− | |||
*South Gloucestershire [http://www.familytreeforum.com/private.php?do=newpm&u=1400 Bee] | *South Gloucestershire [http://www.familytreeforum.com/private.php?do=newpm&u=1400 Bee] | ||
+ | |||
Back to [[England]] | Back to [[England]] |
Latest revision as of 09:26, 16 May 2023
In the South West of England, Gloucestershire include part of the Cotswold Hills, part of the flat fertile valley of the River Severn, and the entire Forest of Dean.
Places of interest are Berkeley Castle, an example of a feudal stronghold. Sudeley Castle, Tewkesbury Abbey and the Wildfowl and Wetland Trust, Slimbridge. There are several royal residences in Gloucestershire, including Highgrove House and Gatcombe Park. The book 'Cider with Rosie' By Laurie Lee is a tale of growing up in Gloucestershire. |
|
County town: Gloucester
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Index of all wills proved at Gloucester between 1541 and 1858
- Nonconformist Baptisms
- Overseers of the poor records
- Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879
Bristol
Maps and Photographs
Register Office
Cheltenham
St George's Road
Cheltenham
Glos
GL50 3EW
Tel 01242 532455
Email: cheltenham.ro@gloucestershire.gov.uk
Cinderford (Forest of Dean)
The Oaks
Belle Vue Centre
6, Belle Vue Road
Cinderford
Glos.
GL14 2AB
Tel 01594 822113
Email: forestofdean.ro@gloucestershire.gov.uk
Cirencester
The Corinium
Old Memorial Hospital
Sheep Street
Cirencester
Glos.
GL7 1QW
Tel 01285 650455/652893
Email: cirencester.ro@gloucestershire.gov.uk
Gloucester
The Maitland Suite
Maitland House
Spa Road
Gloucester
GL1 1UY
Tel 01452 425275
Email: gloucester.ro@gloucestershire.gov.uk
Moreton in the Marsh
North Cotswold Registration District
The Redesdale Room
The Council Offices
High Street
Moreton-in-Marsh
Glos.
GL56 0AZ
Tel 01608 651199
Email: northcotswold.ro@gloucestershire.gov.uk
Stroud
The Old Victorian School
Parliament Street
Stroud
Glos.
GL5 1DY
Tel 01453 766049
Email: stroud.ro@gloucestershire.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Forest of Dean dolly mixture
- St Paul's Whiteshill, Stroud Mark Dudley
- Painswick (couple of days notice required) Mark Dudley
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- Bristol Bee
- Forest of Dean dolly mixture
- Gloucester dolly mixture
- South Gloucestershire Bee
Back to England