Difference between revisions of "Derbyshire"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Region 4 ~ East Midlands]] | [[Category:Region 4 ~ East Midlands]] | ||
− | |||
{| width="100%" border="0" cellspacing="5" cellpadding="5" | {| width="100%" border="0" cellspacing="5" cellpadding="5" | ||
|-valign="top" | |-valign="top" | ||
Line 20: | Line 19: | ||
− | '''Other major towns:''' Ilkeston, Chesterfield | + | '''Other major towns:''' Ilkeston, Chesterfield, Belper, Ripley. |
Line 26: | Line 25: | ||
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandDerbyshire.jpg|right|175px|thumb|Source: Wikipedia]] | | [[Image: EnglandDerbyshire.jpg|right|175px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
Line 50: | Line 49: | ||
*[http://derbyscourts.com Derbyshire Assizes and Prisoners] | *[http://derbyscourts.com Derbyshire Assizes and Prisoners] | ||
− | *[http://www.derbygaol.com/crime_punishment.htm Derby Gaol - Crime & Punishment] | + | *[http://freepages.genealogy.rootsweb.ancestry.com/~blanchec/EMidBaps.htm East Midlands General Baptist History] |
+ | |||
+ | *[http://www.derbygaol.com/crime_punishment.htm Derby Gaol - Crime & Punishment] | ||
*[http://www.derbyshirechurches.org.uk/ Derbyshire Churches and Chapels] | *[http://www.derbyshirechurches.org.uk/ Derbyshire Churches and Chapels] | ||
Line 57: | Line 58: | ||
*[http://www.andrewspages.dial.pipex.com/dby/kelly/index.htm Kelly's Directory of Derbyshire, 1891] | *[http://www.andrewspages.dial.pipex.com/dby/kelly/index.htm Kelly's Directory of Derbyshire, 1891] | ||
− | |||
− | |||
*[http://www.ukisearch.com/derbyshire.html Derbyshire Genealogy at UKIsearch.com] | *[http://www.ukisearch.com/derbyshire.html Derbyshire Genealogy at UKIsearch.com] | ||
Line 74: | Line 73: | ||
*[http://www.uk-genealogy.org.uk/Registers/index.html Derbyshire Parish Records - UK Genealogy Archives] | *[http://www.uk-genealogy.org.uk/Registers/index.html Derbyshire Parish Records - UK Genealogy Archives] | ||
− | *[http://homepages.rootsweb.com/~spire/Yesterday/index.htm Yesterdays Journey] | + | *[http://homepages.rootsweb.com/~spire/Yesterday/index.htm Yesterdays Derbyshire Journey] |
*[http://homepages.rootsweb.com/~spire/index.htm Jayne's North East Derbyshire Pages] | *[http://homepages.rootsweb.com/~spire/index.htm Jayne's North East Derbyshire Pages] | ||
Line 86: | Line 85: | ||
*[http://freepages.genealogy.rootsweb.com/~brett/sdindex.htm South Derbyshire Genealogy Pages ] | *[http://freepages.genealogy.rootsweb.com/~brett/sdindex.htm South Derbyshire Genealogy Pages ] | ||
− | *[http://www.youandyesterday.co.uk/ | + | *[http://www.youandyesterday.co.uk/ Bygone Derbyshire] |
Line 95: | Line 94: | ||
*[http://www.ashover.org/ Ashover - A Guide for Genealogists] | *[http://www.ashover.org/ Ashover - A Guide for Genealogists] | ||
− | *[http://freepages.genealogy.rootsweb.com/~somercotes/ Ashover, Belper Workhouse, Blackwell, Crich, Cromford, Morton, Riddings, Somercotes] | + | *[http://freepages.genealogy.rootsweb.com/~somercotes/ Ashover, Belper Workhouse, Blackwell, Crich, Cromford, Morton, Riddings, Somercotes] |
*[http://www.belper-research.com/ Belper Research] | *[http://www.belper-research.com/ Belper Research] | ||
Line 108: | Line 107: | ||
*[http://www.dfhs.org.uk/index.php?id=carsington Carsington Parish Registers] | *[http://www.dfhs.org.uk/index.php?id=carsington Carsington Parish Registers] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~blanchec/cauldindex.htm Cauldwell online Resources] | ||
*[http://www.cadfhs.org.uk/ Chesterfield & District Family History Society] | *[http://www.cadfhs.org.uk/ Chesterfield & District Family History Society] | ||
Line 126: | Line 127: | ||
*[http://freepages.history.rootsweb.com/~dlhdby/index.htm Dethick, Lea & Holloway] | *[http://freepages.history.rootsweb.com/~dlhdby/index.htm Dethick, Lea & Holloway] | ||
+ | |||
+ | *[http://www.wishful-thinking.org.uk/genuki/DBY/Eyam/Eyam.html Eyam] | ||
*[http://www.glossopheritage.co.uk/ Glossop Heritage Centre, Peak District, Derbyshire] | *[http://www.glossopheritage.co.uk/ Glossop Heritage Centre, Peak District, Derbyshire] | ||
Line 131: | Line 134: | ||
*[http://freepages.genealogy.rootsweb.com/~glossopfamily/glossop.htm Glossop Page] | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/glossop.htm Glossop Page] | ||
− | *[http://www.jigrah.co.uk/glossop/glossop.htm The Ancient Parish of Glossop] | + | *[http://www.jigrah.co.uk/glossop/glossop.htm The Ancient Parish of Glossop] |
*[http://freepages.genealogy.rootsweb.com/~glossopfamily/windowtax.htm Window Tax for the Parish of Glossop, 1783] | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/windowtax.htm Window Tax for the Parish of Glossop, 1783] | ||
Line 145: | Line 148: | ||
*[http://www.heanorhistory.org.uk/ Heanor & District Local History] | *[http://www.heanorhistory.org.uk/ Heanor & District Local History] | ||
− | *[http://www.spendlovej.freeserve.co.uk/ancestral/archives.html Heanor and Heage] | + | *[http://www.spendlovej.freeserve.co.uk/ancestral/archives.html Heanor and Heage] |
*[http://freepages.genealogy.rootsweb.com/~glossopfamily/villhog.htm Hognaston] | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/villhog.htm Hognaston] | ||
Line 155: | Line 158: | ||
*[http://www.ilkestonhistory.org.uk/index.htm The Ilkeston and District Local History Society] | *[http://www.ilkestonhistory.org.uk/index.htm The Ilkeston and District Local History Society] | ||
− | *[http:// | + | *[http://kegworth.firekarma.com/ Kegworth] |
*[http://www.andrewspages.dial.pipex.com/matlock/ Matlock and Matlock Bath ] | *[http://www.andrewspages.dial.pipex.com/matlock/ Matlock and Matlock Bath ] | ||
Line 162: | Line 165: | ||
*[http://freepages.genealogy.rootsweb.com/~glossopfamily/mellor1.htm Mellor] | *[http://freepages.genealogy.rootsweb.com/~glossopfamily/mellor1.htm Mellor] | ||
+ | |||
+ | *[http://www.users.globalnet.co.uk/~wgh/boyhood.htm A Mellor Boyhood] | ||
*[http://freepages.genealogy.rootsweb.com/~dusk/newmills.html New Mills] | *[http://freepages.genealogy.rootsweb.com/~dusk/newmills.html New Mills] | ||
− | *[http:// | + | *[http://webspace.webring.com/people/me/emma4/newhall.html Newhall Resources] |
*[http://www.pentrich.org.uk/ Pentrich Historical Society] | *[http://www.pentrich.org.uk/ Pentrich Historical Society] | ||
Line 181: | Line 186: | ||
*[http://homepages.which.net/~shardlow.heritage/ Shardlow Heritage Centre] | *[http://homepages.which.net/~shardlow.heritage/ Shardlow Heritage Centre] | ||
− | *[http://www.smalley-ops. | + | *[http://www.smalley-ops.co.uk/smalleyops.html Smalley One Place Study] |
*[http://freepages.genealogy.rootsweb.com/~alanbloor/SOPS.htm Stanley One Place Study] | *[http://freepages.genealogy.rootsweb.com/~alanbloor/SOPS.htm Stanley One Place Study] | ||
Line 191: | Line 196: | ||
*[http://www.taghill.co.uk/ Taghill] | *[http://www.taghill.co.uk/ Taghill] | ||
− | *[http://freespace.virgin.net/denys.gaskell/index2.html Tansley, Holy Trinity Church] | + | *[http://freespace.virgin.net/denys.gaskell/index2.html Tansley, Holy Trinity Church, includes BMD's] |
+ | |||
+ | *[http://www.whittingtonhistorysociety.org.uk/ Whittington History Society] | ||
*[http://www.wlhg.co.uk/ Whitwell Local History Group] | *[http://www.wlhg.co.uk/ Whitwell Local History Group] | ||
Line 211: | Line 218: | ||
*[http://www.andrewspages.dial.pipex.com/matlock/pix/photographer.htm Matlock and Matlock Bath Photographers] | *[http://www.andrewspages.dial.pipex.com/matlock/pix/photographer.htm Matlock and Matlock Bath Photographers] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Register Office== | ==Register Office== | ||
Line 226: | Line 224: | ||
− | '''Ashbourne''' | + | '''Ashbourne''' - Ashbourne registration district |
Ashbourne Town Hall<br> | Ashbourne Town Hall<br> | ||
Line 235: | Line 233: | ||
− | '''Bakewell''' | + | '''Bakewell''' - Bakewell registration district Town Hall |
Bakewell<br> DE45 1BW <br> | Bakewell<br> DE45 1BW <br> | ||
Line 241: | Line 239: | ||
− | '''Chapel en Le Frith''' | + | '''Chapel en Le Frith''' - High Peak Registration District |
Superintendent Registrar's Office (for marriages and certificate requests)<br> | Superintendent Registrar's Office (for marriages and certificate requests)<br> | ||
Line 252: | Line 250: | ||
− | '''Chesterfield''' | + | '''Chesterfield''' - Chesterfield registration district |
New Beetwell Street<br> | New Beetwell Street<br> | ||
Line 260: | Line 258: | ||
− | '''Derby''' | + | '''Derby''' - South Derbyshire registration district |
Royal Oak House,<br> | Royal Oak House,<br> | ||
Line 269: | Line 267: | ||
− | '''Ilkeston''' | + | '''Ilkeston''' - Erewash registration district |
87 Lord Haddon Road<br> | 87 Lord Haddon Road<br> | ||
Line 292: | Line 290: | ||
Tel: 01283 213976<BR> | Tel: 01283 213976<BR> | ||
− | + | ==Record Office & Archive Lookup Requests== | |
− | ==Record Office Lookup Requests== | ||
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 300: | Line 297: | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
− | |||
− | |||
− | |||
==Cemetery Lookup Requests== | ==Cemetery Lookup Requests== | ||
Line 313: | Line 307: | ||
'''Cemetery Lookup Contacts''' | '''Cemetery Lookup Contacts''' | ||
− | |||
− | |||
− | |||
*Darley Dale Methodist [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | *Darley Dale Methodist [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
− | |||
− | |||
− | |||
*Leabrooks Cemetery [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | *Leabrooks Cemetery [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | ||
− | * | + | *Riddings, St James Church, [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] |
− | + | *Darley Dale, St Helens, [http://www.familytreeforum.com/private.php?do=newpm&u=96 Tatty Bear] | |
− | |||
− | *St Helens, | ||
− | |||
− | |||
− | |||
==Photo Offers== | ==Photo Offers== | ||
Line 333: | Line 316: | ||
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | ||
− | + | <br><br> | |
Back to [[England]] | Back to [[England]] |
Latest revision as of 09:14, 16 May 2023
Situated in the East Midlands, Derbyshire is predominantly made up of small market towns, villages and rolling countryside, much of which makes up the Peak District National Park.
The county has long been a favourite for city folk to visit, with many tourist attractions - the mines and caverns around the Castleton area, Eyam otherwise known as The Plague Village, Chatsworth House, and Bakewell for a traditional Bakewell Pudding, and Buxton - famous for its mineral water. Florence Nightingale was the daughter of a Derbyshire gentleman and although born in Florence she spent much of her early life at Lea Hirst, near Crich. |
|
The county has undergone numerous boundary changes over the years. A summary of these can be found here.
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Ashbourne - Ashbourne registration district
Ashbourne Town Hall
Market Place
Ashbourne
DE6 1ES
Tel: 01335 300575
Bakewell - Bakewell registration district Town Hall
Bakewell
DE45 1BW
Tel: 01629 812261
Chapel en Le Frith - High Peak Registration District
Superintendent Registrar's Office (for marriages and certificate requests)
Council Offices
Hayfield Road
Chapel-en-le-Frith
High Peak.
SK23 0QJ
Tel: 01663 750473
Chesterfield - Chesterfield registration district
New Beetwell Street
Chesterfield
S40 1QJ
Tel: 01246 271405
Derby - South Derbyshire registration district
Royal Oak House,
Market Place,
Derby
DE1 3AR
Tel: 01332 256526 or 256535 or 256536
Ilkeston - Erewash registration district
87 Lord Haddon Road
Ilkeston
DE7 8AX
Tel: 0115 932 1014
Matlock
Firs Parade
Matlock
DE4 3AS
Tel 01629 582870
Swadlincote
Civic Way
Swadlincote
DE11 0AB
Tel: 01283 213976
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Darley Dale Methodist Tatty Bear
- Leabrooks Cemetery Tatty Bear
- Riddings, St James Church, Tatty Bear
- Darley Dale, St Helens, Tatty Bear
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England