Difference between revisions of "Cambridgeshire"
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by Jessbowbag) Tag: Rollback |
|||
Line 1: | Line 1: | ||
+ | [[Category:Adopted Pages]] | ||
+ | |||
+ | |||
[[Category:Region 5 ~ Eastern England]] | [[Category:Region 5 ~ Eastern England]] | ||
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
+ | |-valign="top" | ||
+ | |Situated in East Anglia. From open fen land to busy towns, Cambridgeshire has it all. Cambridgeshire shares its borders with Lincolnshire, Norfolk, Suffolk, Essex, Bedfordshire, Hertfordshire and Northamptonshire. As with all major counties, the people of Cambridgeshire have a “traditional” nickname – they are either “Cambridgeshire Camels or Cranes” which refer to the wildfowl that used to roam the fens. | ||
+ | |||
+ | With 31 University colleges in the County town, Cambridge, all housed in beautiful buildings and steeped in history, it is little wonder tourists flock there for the history and culture (including the summer festivals). As well as the hustle and bustle of the town centre you can relax by the River Cam or in the Botanical Gardens at the University. There are lots of “hidden” little shops and streets, that all link to the big shopping centre. | ||
+ | |||
+ | An American cemetery sits on a hillside in Madingley, which commemorates the American servicemen and women who gave their lives in the Second World War. | ||
+ | |||
+ | The region is the home of many famous people. The poet Rupert Brooke lived at Grantchester. John Clare, Samuel Pepys and Douglas Adams are all famous literary figures who hail from Cambridgeshire, as does Jeffrey Archer. There are also actors and singers. | ||
+ | |||
+ | Cambridgeshire is twinned with KREIS VIERSEN in Germany. | ||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Cambridge | ||
+ | |||
+ | '''Other major towns:''' Wisbech, Newmarket, Ely, Peterborough and Huntingdon. | ||
+ | |||
+ | '''[[Places_of_Worship:Cambridgeshire| Cambridgeshire Places of Worship]]''' | ||
+ | |||
+ | '''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' | ||
+ | | [[Image:Cambridgeshire2.jpg|right|250px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | [[Image:Welcomecambs.jpg|right|250px|thumb|Welcome To Cambridgeshire. Submitted by Yummy-mummy-amy]] | ||
+ | |||
+ | See''' [[Huntingdonshire]]''' for more links. | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.cambridgeshire.gov.uk/leisure/archives/ '''Cambridgeshire Archives and Local Studies Service'''] | ||
+ | |||
+ | *[http://www.cfhs.org.uk/ Cambridgeshire Family History Society] | ||
+ | |||
+ | *[http://www.fenlandfhs.org.uk/ Fenland Family History Society] | ||
+ | |||
+ | *[http://www.cambridgeshire.gov.uk/leisure/libraries/ Cambridgeshire Libraries and Information Service] | ||
+ | |||
+ | *[http://www.links.org/Lookups/Cambs/ Cambridgeshire Look-up Exchange] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersac.htm Parish Register Look-up Exchange] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.localancestors.com/ Local Ancestors] | ||
+ | |||
+ | *[http://www.cfhs.org.uk/BaptismIndex/index.html Cambridgeshire Baptism Index 1801-1837] | ||
+ | |||
+ | *[http://www.druidic.org/camchurch/fulllist.htm Cambridgeshire Churches] | ||
+ | |||
+ | *[http://www.ccan.co.uk/selectgroup.aspx Cambridgeshire Community Archives] | ||
+ | |||
+ | *[http://www.thearchive.org.uk/ The CAMUS Project] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~cawthorn/1839Pigots/1839index.html Pigot's Directory of Cambridgeshire 1839] | ||
+ | |||
+ | *[http://www.rootsweb.com/~engcam/ Cambridgeshire Genealogy Pages] | ||
+ | |||
+ | *[http://www.societies.cam.ac.uk/cuhags/ Cambridge University Heraldic & Genealogical Society] | ||
+ | |||
+ | *[http://www.genealogy-links.co.uk/html/cambs.html Cambridgeshire Links] | ||
+ | |||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.rd29.net/cc/ A Special Corner of England- Bartlow, Castle Camps & Shudy Camps] | ||
+ | |||
+ | *[http://www.carlton-cambridgeshire.org.uk/History/history.htm Carlton History] | ||
+ | |||
+ | *[http://www.chatterislinks.co.uk/genealogy/genealogy.html Chatteris Genealogy Links] | ||
+ | |||
+ | *[http://www.escan.org.uk/ Eatons Community Association] | ||
+ | |||
+ | * '''Wiki Page: The [[Isle of Ely]]''' | ||
+ | |||
+ | *[http://www.ti0.com/fenstanton/ Fenstanton History and Genealogy pages] | ||
+ | |||
+ | *[http://www.foxtoncambs.info/ Foxton] | ||
+ | |||
+ | *[http://www.haddenham.org.uk/ Haddenham, Cambs Online] | ||
+ | |||
+ | *[http://www.hisimp.net/history/history.htm Histon and Impington] | ||
+ | |||
+ | *[http://www.ickletonvillage.co.uk/ Ickleton Village] | ||
+ | |||
+ | *[http://www.kirtlingandupend.org.uk/ Kirtling and Upend] | ||
+ | |||
+ | *[http://members.optushome.com.au/robalsmith/index.htm Little Shelford Genealogical Resources] | ||
+ | |||
+ | *[http://www.familytreeuk.co.uk/littleportsociety/ The Littleport Society] | ||
+ | |||
+ | *[http://www.marchmuseum.co.uk/ March Museum] | ||
+ | |||
+ | *[http://www.melbourncambridge.co.uk/ Melbourn Village] | ||
+ | |||
+ | *[http://www.miltonvillage.org.uk/opus129.html Milton Village] | ||
+ | |||
+ | *[http://www.communityarchives.org.uk/page_id__646_path__0p3p69p17p.aspx Stetchworth Community Archive] | ||
+ | |||
+ | *'''Wiki page: [[Peterborough]]''' | ||
+ | |||
+ | *[http://www.peterboroughtoday.co.uk/ Peterborough Evening Telegraph] | ||
+ | |||
+ | *[http://www.sohamroots.co.uk/ Soham History and Genealogy] | ||
+ | |||
+ | *[http://homepage.ntlworld.com/paulmchambers/Swaffham%20Prior/index.htm Swaffham Prior Parish] | ||
+ | |||
+ | *[http://www.wimpole.info/wimpole_site_index.htm Wimpole Village] | ||
+ | |||
+ | *[http://contueor.com/wisbech/ Wisbech and the Fenlands] | ||
+ | |||
+ | *[http://www.wisbechmuseum.org.uk/ Wisbech Museum ] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.ccan.co.uk/ Cambridgeshire Community Archives Network] | ||
+ | |||
+ | *[http://www.gravestonephotos.com/public/area.php?area=Cambridgeshire Cambridgeshire Gravestone Photographic Resource Project] | ||
+ | |||
+ | *[http://www.cromwellcollection.org.uk/cambscoll/history.html Cambridgeshire History on the Net] | ||
+ | |||
+ | *[http://www.footstepsphotos.co.uk/Cambridgeshire/cambridgeshire-index.htm Footsteps Photos - Cambridgeshire Index] | ||
+ | |||
+ | *[http://www.zippix.co.uk/shop/shop-Cambridgeshire.php Picture Index - Cambridgeshire] | ||
+ | |||
+ | *[http://www.modelboatmayhem.co.uk/picturesofpeterborough/ Pictures of Peterborough] | ||
+ | |||
+ | *[http://www.cambridgeshirehistory.com/MikePetty/Photographers.html Cambridgeshire Photographers 1844 -1990] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | Cambridgeshire as part of the UKBMD project has an online searchable BMD database: [http://www.cambridgeshire.gov.uk/community/BMD/camdex CAMDEX online records] | ||
+ | |||
+ | '''Cambridge Register Office''' | ||
+ | |||
+ | The Register Office <br> | ||
+ | Box RES 1410<br> | ||
+ | Castle Lodge<br> | ||
+ | Shire Hall<br> | ||
+ | Castle Hill<br> | ||
+ | Cambridge<br> | ||
+ | CB3 0AP<br> | ||
+ | Tel: 01223 717021<br> | ||
+ | |||
+ | |||
+ | '''Ely Register Office''' | ||
+ | |||
+ | The Register Office <br> | ||
+ | Old School House <br> | ||
+ | 74 Market Street <br> | ||
+ | Ely<br> | ||
+ | Cambs<br> | ||
+ | CB7 4LS<br> | ||
+ | Tel: 01354 653053<br> | ||
+ | |||
+ | Email: Fenlandro@Cambridgeshire.gov.uk <br> | ||
+ | |||
+ | |||
+ | '''Fenland Register Office''' | ||
+ | |||
+ | Audmoor House<br> | ||
+ | 93 High Street<br> | ||
+ | March<br> | ||
+ | Cambs<br> | ||
+ | PE15 9LH<br> | ||
+ | Tel: 01354 653053<br> | ||
+ | Fax: 01354 658307 <br> | ||
+ | |||
+ | Email: Fenlandro@Cambridgeshire.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Peterborough Register Office''' | ||
+ | |||
+ | 33 Thorpe Road<br> | ||
+ | Peterborough<br> | ||
+ | PE3 6AB<br> | ||
+ | Tel:01733 566323 <br> | ||
+ | Fax 01733 566049 <br> | ||
+ | |||
+ | |||
+ | |||
+ | ==Requests for Research and Photographs in this area== | ||
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
− | |||
− | + | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | |
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
− | ---- | + | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. |
<br><br> | <br><br> | ||
+ | Back to [[England]] |
Revision as of 12:07, 10 September 2022
Situated in East Anglia. From open fen land to busy towns, Cambridgeshire has it all. Cambridgeshire shares its borders with Lincolnshire, Norfolk, Suffolk, Essex, Bedfordshire, Hertfordshire and Northamptonshire. As with all major counties, the people of Cambridgeshire have a “traditional” nickname – they are either “Cambridgeshire Camels or Cranes” which refer to the wildfowl that used to roam the fens.
With 31 University colleges in the County town, Cambridge, all housed in beautiful buildings and steeped in history, it is little wonder tourists flock there for the history and culture (including the summer festivals). As well as the hustle and bustle of the town centre you can relax by the River Cam or in the Botanical Gardens at the University. There are lots of “hidden” little shops and streets, that all link to the big shopping centre. An American cemetery sits on a hillside in Madingley, which commemorates the American servicemen and women who gave their lives in the Second World War. The region is the home of many famous people. The poet Rupert Brooke lived at Grantchester. John Clare, Samuel Pepys and Douglas Adams are all famous literary figures who hail from Cambridgeshire, as does Jeffrey Archer. There are also actors and singers. Cambridgeshire is twinned with KREIS VIERSEN in Germany. |
|
County town: Cambridge Other major towns: Wisbech, Newmarket, Ely, Peterborough and Huntingdon. |
Resources
See Huntingdonshire for more links.
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Wiki Page: The Isle of Ely
- Wiki page: Peterborough
Maps and Photographs
Register Office
Cambridgeshire as part of the UKBMD project has an online searchable BMD database: CAMDEX online records
Cambridge Register Office
The Register Office
Box RES 1410
Castle Lodge
Shire Hall
Castle Hill
Cambridge
CB3 0AP
Tel: 01223 717021
Ely Register Office
The Register Office
Old School House
74 Market Street
Ely
Cambs
CB7 4LS
Tel: 01354 653053
Email: Fenlandro@Cambridgeshire.gov.uk
Fenland Register Office
Audmoor House
93 High Street
March
Cambs
PE15 9LH
Tel: 01354 653053
Fax: 01354 658307
Email: Fenlandro@Cambridgeshire.gov.uk
Peterborough Register Office
33 Thorpe Road
Peterborough
PE3 6AB
Tel:01733 566323
Fax 01733 566049
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England