Difference between revisions of "Hertfordshire Towns and Villages W"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Hertfordshire]] | ||
==Walkern== | ==Walkern== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:StMarytheVirginWalkernHertsELIZABETH HERTS.jpg|thumb|150px|St. Mary the Virgin. Submitted by Elizabeth Herts ]]</td> | <td>[[Image:StMarytheVirginWalkernHertsELIZABETH HERTS.jpg|thumb|150px|St. Mary the Virgin. Submitted by Elizabeth Herts ]]</td> | ||
<td>[[Image:United ReformedWalkernHertsELIZABETH HERTS.jpg|thumb|150px|United Reformed. Submitted by Elizabeth Herts ]]</td> | <td>[[Image:United ReformedWalkernHertsELIZABETH HERTS.jpg|thumb|150px|United Reformed. Submitted by Elizabeth Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Wallington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Ware== | ==Ware== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 21: | Line 26: | ||
<td>[[Image:Leaside Church Ware Hertfordshire ElizHerts M.jpg|thumb|150px|Leaside Church (Methodist and United Reformed). Submitted by Elizabeth Herts ]]</td> | <td>[[Image:Leaside Church Ware Hertfordshire ElizHerts M.jpg|thumb|150px|Leaside Church (Methodist and United Reformed). Submitted by Elizabeth Herts ]]</td> | ||
<td>[[Image:Christ Church, Ware, Hertfordshire ElizHerts M.jpg|thumb|150px|Christ Church (Methodist and United Reformed). Submitted by Elizabeth Herts ]]</td> | <td>[[Image:Christ Church, Ware, Hertfordshire ElizHerts M.jpg|thumb|150px|Christ Church (Methodist and United Reformed). Submitted by Elizabeth Herts ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Wareside== | ==Wareside== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Wesleyan Methodist ChurchWareside, Hertfordshire ELIZABETH HERTS.jpg|thumb|150px|Formerly Wesleyan Methodist Church. Submitted by Elizabeth Herts ]]</td> | <td>[[Image:Wesleyan Methodist ChurchWareside, Hertfordshire ELIZABETH HERTS.jpg|thumb|150px|Formerly Wesleyan Methodist Church. Submitted by Elizabeth Herts ]]</td> | ||
<td>[[Image:Holy Trinity, Wareside, Hertfordshire ELIZABETH HERTS.jpg|thumb|150px|Holy Trinity. Submitted by Elizabeth Herts ]]</td> | <td>[[Image:Holy Trinity, Wareside, Hertfordshire ELIZABETH HERTS.jpg|thumb|150px|Holy Trinity. Submitted by Elizabeth Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Waterford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMichael and all angels WaterfordHertsTrevor Franklin.jpg|thumb|150px|St Michael and All Angels. Submitted by Trevor Franklin]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Watford== | ==Watford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 49: | Line 56: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 60: | Line 65: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Watton-at-Stone== | ==Watton-at-Stone== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 72: | Line 75: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Welwyn== | ==Welwyn== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 83: | Line 84: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Welwyn Garden City== | ==Welwyn Garden City== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 94: | Line 93: | ||
<td>[[Image:Christian Science Church, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Christian Science Church. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Christian Science Church, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Christian Science Church. Submitted by Elizabeth Herts]]</td> | ||
<td>[[Image:New Zion Christian Fellowship, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|New Zion Christian Fellowship. Submitted by Elizabeth Herts]]</td> | <td>[[Image:New Zion Christian Fellowship, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|New Zion Christian Fellowship. Submitted by Elizabeth Herts]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 106: | Line 102: | ||
<td>[[Image:Pentecostal Church, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Pentecostal Church. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Pentecostal Church, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Pentecostal Church. Submitted by Elizabeth Herts]]</td> | ||
<td>[[Image:St Mary Magdalene, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|St. Mary Magdalene. Submitted by Elizabeth Herts]]</td> | <td>[[Image:St Mary Magdalene, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|St. Mary Magdalene. Submitted by Elizabeth Herts]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 118: | Line 111: | ||
<td>[[Image:Christ the King, Haldens, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Christ theKing, Haldens. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Christ the King, Haldens, Welwyn Garden City, Herts. Elizabeth Herts.jpg|thumb|150px|Christ theKing, Haldens. Submitted by Elizabeth Herts]]</td> | ||
<td>[[Image:Panshanger Church, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|Panshanger Church. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Panshanger Church, Welwyn Garden City, Herts, Herts Elizabeth Herts.jpg|thumb|150px|Panshanger Church. Submitted by Elizabeth Herts]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Ludwick Way Methodist Church, Welwyn Garden City, Herts.. Elizabeth Herts.jpg|thumb|150px|Ludwick Way Methodist. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Ludwick Way Methodist Church, Welwyn Garden City, Herts.. Elizabeth Herts.jpg|thumb|150px|Ludwick Way Methodist. Submitted by Elizabeth Herts]]</td> | ||
<td>[[Image:Howlands Baptist Church, Welwyn Garden City, HertsElizabeth Herts.jpg|thumb|150px|Howlands Baptist. Submitted by Elizabeth Herts]]</td> | <td>[[Image:Howlands Baptist Church, Welwyn Garden City, HertsElizabeth Herts.jpg|thumb|150px|Howlands Baptist. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Westmill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Weston== | ==Weston== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 142: | Line 137: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Wheathampstead== | ==Wheathampstead== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:StHelensWheathampstead ELIZABETH HERTS.jpg|thumb|150px|St | + | <td>[[Image:StHelensWheathampstead ELIZABETH HERTS.jpg|thumb|150px|[[Talk:Hertfordshire Towns and Villages W#Wheathampstead|St Helen's]]. Submitted by Elizabeth Herts ]]</td> |
− | <td>[[Image:MethodistWheathampstead ELIZABETH HERTS.jpg|thumb|150px|United Reform and Methodist. Submitted by Elizabeth | + | <td>[[Image:MethodistWheathampstead ELIZABETH HERTS.jpg|thumb|150px|United Reform and Methodist. Submitted by Elizabeth Herts]]</td> |
− | <td>[[Image:StPetersGustardWoodWheathampstead ELIZABETH HERTS.jpg|thumb|150px|St. Peter, Gustard Wood. Submitted by Elizabeth | + | <td>[[Image:StPetersGustardWoodWheathampstead ELIZABETH HERTS.jpg|thumb|150px|St. Peter, Gustard Wood. Submitted by Elizabeth Herts]]</td> |
− | <td>[[Image:St Thomas More (RC), Wheathampstead, HertsELIZABETH HERTS.jpg|thumb|150px|St. Thomas More Roman Catholic. Submitted by Elizabeth | + | <td>[[Image:St Thomas More (RC), Wheathampstead, HertsELIZABETH HERTS.jpg|thumb|150px|St. Thomas More Roman Catholic. Submitted by Elizabeth Herts]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Whitwell== | ==Whitwell== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 166: | Line 156: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Widford== | ==Widford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 176: | Line 164: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
==Wigginton== | ==Wigginton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 191: | Line 173: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Willian== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Wilstone== | ==Wilstone== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 201: | Line 189: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Woolmer Green== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMichael and All Angels Woolmer Green Hert Trevor Franklin.jpg|thumb|150px|St Michael and All Angels. Submitted by Trevor Franklin ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Wormley== | ==Wormley== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 212: | Line 206: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Wyddial== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wyddial Herts St Giles Elizabeth Herts.jpg|thumb|150px|St.Giles. Submitted by Elizabeth Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Hertfordshire]] | Back to [[Places of Worship:Hertfordshire]] |
Latest revision as of 08:09, 12 October 2020
Back to Places of Worship:Hertfordshire
Walkern
Wallington
Ware
Wareside
Waterford
Watford
Watton-at-Stone
Welwyn
Welwyn Garden City
Westmill
Weston
Wheathampstead
Whitwell
Widford
Wigginton
Willian
Wilstone
Woolmer Green
Wormley
Wyddial
Back to Places of Worship:Hertfordshire