|
|
Line 1: |
Line 1: |
− | <div align="right">[[Image:Army1.jpg|250px|thumb|On Parade! submitted by Jess ]]</div>
| |
| | | |
| + | ---- |
| | | |
− | '''The Elite Army Regiments''' | + | '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.familytreeforum.com/content.php Home Page]</span> of the forum.''' |
| | | |
− | *Grenadier Guards
| + | '''Click <span class="plainlinks">[http://www.familytreeforum.com/content.php/312-Military-and-Maritime here]</span> to be redirected to the new location.''' |
− | *Coldstream Guards
| |
− | *Scots Guards
| |
− | *Irish Guards
| |
− | *Welsh Guards
| |
| | | |
− | | + | ---- |
− | '''The County Regiments''' (in order of army precedence)
| |
− | | |
− | *Royal Scots
| |
− | *Queen's (Royal West Surrey)
| |
− | *Buffs (East Kent)
| |
− | *King's Own (Royal Lancaster)
| |
− | *Northumberland Fusiliers
| |
− | *Royal Warwickshire
| |
− | *Royal Fusiliers
| |
− | *King's (Liverpool)
| |
− | *Norfolk
| |
− | *Lincolnshire
| |
− | *Devonshire
| |
− | *Suffolk
| |
− | *Somerset Light Infantry
| |
− | *West Yorkshire
| |
− | *East Yorkshire
| |
− | *Bedfordshire
| |
− | *Leicestershire
| |
− | *Royal Irish Regiment
| |
− | *Yorkshire
| |
− | *Lancashire Fusiliers
| |
− | *Royal Scots Fusiliers
| |
− | *Cheshire
| |
− | *Welsh Fusiliers
| |
− | *South Wales Borderers
| |
− | *Kings Own Scottish Borderers
| |
− | *Cameronians (Scottish Rifles)
| |
− | *Royal Inniskilling Fusiliers
| |
− | *Gloucestershire
| |
− | *Worcestershire
| |
− | *East Lancashire
| |
− | *East Surrey
| |
− | *Duke of Cornwalls Light Infantry
| |
− | *Duke of Wellington's (West Riding)
| |
− | *Border
| |
− | *Royal Sussex
| |
− | *Hampshire
| |
− | *South Staffordshire
| |
− | *Dorsetshire
| |
− | *Lancashire
| |
− | *Welsh
| |
− | *Black Watch
| |
− | *Ox & Bucks Light Infantry
| |
− | *Essex
| |
− | *Sherwood Foresters
| |
− | *Loyal North Lancashire
| |
− | *Northamptonshire
| |
− | *Royal Berkshire
| |
− | *Royal West Kent
| |
− | *Yorkshire Light Infantry
| |
− | *Shropshire Light Infantry
| |
− | *Middlesex
| |
− | *King's Royal Rifle Corps
| |
− | *Wiltshire
| |
− | *Manchester
| |
− | *North Staffordshire
| |
− | *York and Lancaster
| |
− | *Durham Light Infantry
| |
− | *Highland Light Infantry
| |
− | *Seaforth Highlanders
| |
− | *Gordon Highlanders
| |
− | *Cameron Highlanders
| |
− | *Royal Irish Rifles
| |
− | *Irish Fusiliers
| |
− | *Connaught Rangers
| |
− | *Argyll & Sutherland Highlanders
| |
− | *Leinster
| |
− | *Royal Munster Fusiliers
| |
− | *Royal Dublin Fusiliers
| |
− | *Rifle Brigade
| |
| <br><br> | | <br><br> |
− |
| |
− |
| |
− | <br><BR>
| |
− | Back to [[:Category:Military and Maritime History|Military and Maritime History]]
| |
− |
| |
− | Back to [[Main Page]]
| |
− |
| |
− | Back to [[General History]]
| |
Revision as of 13:44, 12 February 2010
The content of this page has been moved to a new location in the Reference Library which can be accessed via the Home Page of the forum.
Click here to be redirected to the new location.