Difference between revisions of "Somerset Towns and Villages W"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Worle) |
|||
Line 41: | Line 41: | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Weston super Mare== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Weston-super-Mare Somerset Emmanuel Church Carol Bird.jpg |thumb|150px|Emmanuel Church. Submitted by Carol Bird]]</td> | ||
+ | <td>[[Image:Weston-super-Mare Somerset St Paul Carol Bird.jpg |thumb|150px|St. Paul. Submitted by Carol Bird ]]</td> | ||
+ | </tr></table> | ||
+ | <br> | ||
+ | |||
+ | ==Weston Zoyland== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Westonzoyland Somerset The Blessed Virgin Mary Carol Bird.jpg |thumb|150px|The Blessed Virgin Mary. Submitted by Carol Bird ]]</td> | ||
+ | </tr></table> | ||
<br> | <br> | ||
Revision as of 20:42, 24 July 2009
Watchet
Wells
West Camel
West Quantockshead
Weston super Mare
Weston Zoyland
Withypool
Worle
Back to Places of Worship:Somerset