Difference between revisions of "User:WendyPusey"
From the Family Tree Forum Reference Library
WendyPusey (talk | contribs) |
WendyPusey (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | (I would be grateful if no-one edited or added to this page without contacting me first - thank you) | ||
+ | |||
+ | |||
== '''Pusey/Thomas Family Tree''' == | == '''Pusey/Thomas Family Tree''' == | ||
− | I am researching both my ancestors and my Husband's ancestors. As we are first cousins it means that my son has only three sets of Grandparents instead of the usual four. | + | I am researching both my ancestors and my Husband's ancestors. As we are first cousins it means that my son has only three sets of Great Grandparents instead of the usual four. |
* My Tree can be found at this address: - [http://www.puseyuk.co.uk/familyhistory/ Pusey/Thomas Family Tree] | * My Tree can be found at this address: - [http://www.puseyuk.co.uk/familyhistory/ Pusey/Thomas Family Tree] | ||
Line 13: | Line 16: | ||
* '''HORNE''' - mainly from Heston, Middlesex | * '''HORNE''' - mainly from Heston, Middlesex | ||
* '''JACQUES''' - mainly from Heston, Middlesex and Leicester, Leicestershire | * '''JACQUES''' - mainly from Heston, Middlesex and Leicester, Leicestershire | ||
− | * '''COPE''' - mainly from Shrewsbury, Shropshire | + | * '''COPE''' - mainly from Shrewsbury, Shropshire and Dublin, Ireland |
* '''CHAMBERS''' - mainly from Isle of Wight | * '''CHAMBERS''' - mainly from Isle of Wight | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:26, 22 July 2009
(I would be grateful if no-one edited or added to this page without contacting me first - thank you)
Pusey/Thomas Family Tree
I am researching both my ancestors and my Husband's ancestors. As we are first cousins it means that my son has only three sets of Great Grandparents instead of the usual four.
- My Tree can be found at this address: - Pusey/Thomas Family Tree
The main names I am researching are:-
- PUSEY - mainly from Burnham, Buckinghamshire
- THOMAS - mainly from Isleworth and Heston, Middlesex
- MARGERUM - mainly from Weeley, Essex
- HORNE - mainly from Heston, Middlesex
- JACQUES - mainly from Heston, Middlesex and Leicester, Leicestershire
- COPE - mainly from Shrewsbury, Shropshire and Dublin, Ireland
- CHAMBERS - mainly from Isle of Wight