Difference between revisions of "Gloucestershire"
Grimsqueaker (talk | contribs) |
Grimsqueaker (talk | contribs) |
||
Line 10: | Line 10: | ||
− | ===Cheltenham=== | + | =====Cheltenham===== |
St George's Road | St George's Road | ||
Line 24: | Line 24: | ||
E-mail cheltenham.ro@gloucestershire.gov.uk<br> | E-mail cheltenham.ro@gloucestershire.gov.uk<br> | ||
− | ===Cinderford (Forest of Dean)=== | + | =====Cinderford (Forest of Dean)===== |
The Oaks | The Oaks | ||
Line 42: | Line 42: | ||
E-mail forestofdean.ro@gloucestershire.gov.uk | E-mail forestofdean.ro@gloucestershire.gov.uk | ||
− | ===Cirencester=== | + | =====Cirencester===== |
The Corinium | The Corinium | ||
Line 60: | Line 60: | ||
E-mail cirencester.ro@gloucestershire.gov.uk <br> | E-mail cirencester.ro@gloucestershire.gov.uk <br> | ||
− | ===Gloucester=== | + | =====Gloucester===== |
The Maitland Suite | The Maitland Suite | ||
Line 76: | Line 76: | ||
E-mail gloucester.ro@gloucestershire.gov.uk <br> | E-mail gloucester.ro@gloucestershire.gov.uk <br> | ||
− | ===Moreton in the Marsh=== | + | =====Moreton in the Marsh===== |
North Cotswold Registration District | North Cotswold Registration District | ||
Line 96: | Line 96: | ||
E-mail northcotswold.ro@gloucestershire.gov.uk <br> | E-mail northcotswold.ro@gloucestershire.gov.uk <br> | ||
− | ===Stroud=== | + | =====Stroud===== |
The Old Victorian School | The Old Victorian School | ||
Line 121: | Line 121: | ||
− | *[http://www.gloucestershire.gov.uk/index.cfm?articleid=1348 County Record Office] | + | *[http://www.gloucestershire.gov.uk/index.cfm?articleid=1348 County Record Office] |
− | *[http://www.familia.org.uk/services/england/gloucester.html Library Links] | + | *[http://www.familia.org.uk/services/england/gloucester.html Library Links] |
− | *[http://www.bathbmd.org.uk/ Bath Bmd ] | + | *[http://www.bathbmd.org.uk/ Bath Bmd ] |
− | *[http://www.gfhs.org.uk/ Gloucestershire Family History Society] | + | *[http://www.gfhs.org.uk/ Gloucestershire Family History Society] |
− | *[http://www.bafhs.org.uk/ Bristol And Avon FHS] | + | *[http://www.bafhs.org.uk/ Bristol And Avon FHS] |
− | *[http://www.local-history.co.uk/Groups/glos.html The Local History Directory] | + | *[http://www.local-history.co.uk/Groups/glos.html The Local History Directory] |
− | *[http://freepages.genealogy.rootsweb.com/~wrag44/leigh/leigh.htm Phillimores And Bishops Transcripts] | + | *[http://freepages.genealogy.rootsweb.com/~wrag44/leigh/leigh.htm Phillimores And Bishops Transcripts] |
− | *[http://freepages.genealogy.rootsweb.com/~wrag44/ Deerhurst, Forthampton & Eldersfield] | + | *[http://freepages.genealogy.rootsweb.com/~wrag44/ Deerhurst, Forthampton & Eldersfield] |
− | *Parish Records online with [http://www.scribes-alcove.co.uk Searchable Database] For Thornbury, Berkeley, Hill, Oldbury On Severn, Rockhampton And Stone | + | *Parish Records online with [http://www.scribes-alcove.co.uk Searchable Database] For Thornbury, Berkeley, Hill, Oldbury On Severn, Rockhampton And Stone |
− | *[http://home.freeuk.com/gloshistory/lhcorg.htm Gloucestershire Local History] | + | *[http://home.freeuk.com/gloshistory/lhcorg.htm Gloucestershire Local History] |
− | *[Hawksbury History ] | + | *[Hawksbury History ] |
− | *[http://members.tripod.com/tormarton-glos/page4.html Village Records And Monumental Inscriptions] | + | *[http://members.tripod.com/tormarton-glos/page4.html Village Records And Monumental Inscriptions] |
− | *[http://www.bittonfamilies.com/ History Of Bitton ] Particularly Families Involved With Zinc Smelting. - Links To Researchers And Other Useful sites. | + | *[http://www.bittonfamilies.com/ History Of Bitton ] Particularly Families Involved With Zinc Smelting. - Links To Researchers And Other Useful sites. |
− | *[http://www.old-maps.co.uk/gazetteer/10glou131/10glou131gazA.htm Town And Country Maps] | + | *[http://www.old-maps.co.uk/gazetteer/10glou131/10glou131gazA.htm Town And Country Maps] |
− | *[http://www.institutions.org.uk/workhouses/england/gloucs/gloucestershire_workhouses.htm Gloucester Workhouses] | + | *[http://www.institutions.org.uk/workhouses/england/gloucs/gloucestershire_workhouses.htm Gloucester Workhouses] |
− | *[http://www.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] | + | *[http://www.gloucestershire.gov.uk/genealogy/Search.aspx Gloucestershire Council Genealogical Database] |
''Index of all Wills Proved At Gloucester between 1541 And 1858'' | ''Index of all Wills Proved At Gloucester between 1541 And 1858'' | ||
Line 161: | Line 161: | ||
''Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879'' | ''Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879'' | ||
− | ''You can order copies of anything you find - details on the website'' | + | ''You can order copies of anything you find - details on the website'' |
− | *[http://www.domesdaybook.co.uk/gloucestershire.html Gloucestershire In The Domesday Book ] | + | *[http://www.domesdaybook.co.uk/gloucestershire.html Gloucestershire In The Domesday Book ] |
− | *[http://www.genuki.org.uk/big/eng/GLS/ Genuki's List Of Gloucestershire Towns And Parishes] if you are researching Chedworth, there's good stuff on Genuki's page including transcription of details of rented property on 1843 tithe map and lists of burials | + | *[http://www.genuki.org.uk/big/eng/GLS/ Genuki's List Of Gloucestershire Towns And Parishes] if you are researching Chedworth, there's good stuff on Genuki's page including transcription of details of rented property on 1843 tithe map and lists of burials |
− | *[http://web.ukonline.co.uk/flight/gloslink.html Site containing various Gloucestershire links] | + | *[http://web.ukonline.co.uk/flight/gloslink.html Site containing various Gloucestershire links] |
− | *[http://www.rootsweb.com/~engcots/theParishes.html A good site for the Cotswolds] | + | *[http://www.rootsweb.com/~engcots/theParishes.html A good site for the Cotswolds] |
− | *[http://tormarton-glos.tripod.com/index.html Good site for villages In The South Of The Cotswolds] | + | *[http://tormarton-glos.tripod.com/index.html Good site for villages In The South Of The Cotswolds] |
− | *[http://www.forest-of-dean.net/ Forest Of Dean] | + | *[http://www.forest-of-dean.net/ Forest Of Dean] |
− | *This link provides a list Of old [http://www.british-history.ac.uk/report.asp?compid=42319 Gloucester Street Names ] and some details of their location. | + | *This link provides a list Of old [http://www.british-history.ac.uk/report.asp?compid=42319 Gloucester Street Names ] and some details of their location. |
− | *[http://www.easywell.co.uk/pubs/publist/gl5-6-a-b.htm Gloucestershire Pubs] | + | *[http://www.easywell.co.uk/pubs/publist/gl5-6-a-b.htm Gloucestershire Pubs] |
− | *[http://www.bisley-glos.net/index.html Bisley, Gloucestershire] | + | *[http://www.bisley-glos.net/index.html Bisley, Gloucestershire] |
− | *This Site Is Very Good For [http://www.rootsweb.com/~engcots/Census.html Census Records] | + | *This Site Is Very Good For [http://www.rootsweb.com/~engcots/Census.html Census Records] |
*[http://www.taynton.btinternet.co.uk/ Taynton, Gloucestershire] A good village site which houses school indexes, church burials, history of the village and also transcriptions of the 1851 and 1861 census. | *[http://www.taynton.btinternet.co.uk/ Taynton, Gloucestershire] A good village site which houses school indexes, church burials, history of the village and also transcriptions of the 1851 and 1861 census. |
Revision as of 16:44, 16 March 2007
Contents
Register Office Contact Details
Certificate Application Information and downloadable application forms available at Gloucestershire County Council - Ordering a copy of a Birth/Marriage or Death certificate
Cheltenham
St George's Road
Cheltenham
Glos
GL50 3EW
Tel 01242 532455
E-mail cheltenham.ro@gloucestershire.gov.uk
Cinderford (Forest of Dean)
The Oaks
Belle Vue Centre
6, Belle Vue Road
Cinderford
Glos.
GL14 2AB
Tel 01594 822113
E-mail forestofdean.ro@gloucestershire.gov.uk
Cirencester
The Corinium
Old Memorial Hospital
Sheep Street
Cirencester
Glos.
GL7 1QW
Tel 01285 650455/652893
E-mail cirencester.ro@gloucestershire.gov.uk
Gloucester
The Maitland Suite
Maitland House
Spa Road
Gloucester
GL1 1UY
Tel 01452 425275
E-mail gloucester.ro@gloucestershire.gov.uk
Moreton in the Marsh
North Cotswold Registration District
The Redesdale Room
The Council Offices
High Street
Moreton-in-Marsh
Glos.
GL56 0AZ
Tel 01608 651199
E-mail northcotswold.ro@gloucestershire.gov.uk
Stroud
The Old Victorian School
Parliament Street
Stroud
Glos.
GL5 1DY
Tel 01453 766049
E-mail stroud.ro@gloucestershire.gov.uk
Record Office and Cemetery Lookup Contacts
reserved
Links
- Parish Records online with Searchable Database For Thornbury, Berkeley, Hill, Oldbury On Severn, Rockhampton And Stone
- [Hawksbury History ]
- History Of Bitton Particularly Families Involved With Zinc Smelting. - Links To Researchers And Other Useful sites.
Index of all Wills Proved At Gloucester between 1541 And 1858
Nonconformist Baptisms
Overseers of the poor records
Gaol Registers - details of prisoners held in the county gaol from 1815 to 1879
You can order copies of anything you find - details on the website
- Genuki's List Of Gloucestershire Towns And Parishes if you are researching Chedworth, there's good stuff on Genuki's page including transcription of details of rented property on 1843 tithe map and lists of burials
- This link provides a list Of old Gloucester Street Names and some details of their location.
- This Site Is Very Good For Census Records
- Taynton, Gloucestershire A good village site which houses school indexes, church burials, history of the village and also transcriptions of the 1851 and 1861 census.