Difference between revisions of "Nottinghamshire"
Darksecretz (talk | contribs) |
Jessbowbag (talk | contribs) (→Links) |
||
Line 127: | Line 127: | ||
*[http://www.local-history.co.uk/Groups/notts.html LOCAL HISTORY SOCIETY GATEWAY] | *[http://www.local-history.co.uk/Groups/notts.html LOCAL HISTORY SOCIETY GATEWAY] | ||
− | |||
− | *[http://www. | + | '''Local History Society''' |
+ | |||
+ | |||
+ | *[http://www.nottsfhs.org.uk/ FAMILY HISTORY SOCIETY] | ||
+ | |||
+ | |||
+ | '''OPC''' | ||
− | |||
− | + | '''Archives''' | |
*[http://www.charliespage.co.uk/index.html Sharon and Ian CHARLES website] Site with some old Nottingham records - poll-books and trade directories mainly: | *[http://www.charliespage.co.uk/index.html Sharon and Ian CHARLES website] Site with some old Nottingham records - poll-books and trade directories mainly: | ||
− | *[http://www. | + | *[http://www.geocities.com/ian_charles_uk/pollbookindex.htm 1754 Poll Book For the town of Nottingham.] |
+ | |||
+ | *[http://homepages.nildram.co.uk/~jimella/strays07.htm Nottinghamshire Stray Marriages in Lambley] | ||
+ | |||
+ | *[http://web.ukonline.co.uk/lost-mansfield/lmmisc/quaker1.htm INDEX OF MANSFIELD ENTRIES IN LOCAL QUAKER REGISTERS, to 1837] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~framland/par/Hiprindex.htm Hickling Parish Records] | ||
+ | |||
+ | |||
+ | '''Family and social history''' | ||
− | |||
− | *[http://www. | + | *[http://www.institutions.org.uk/workhouses/england/notts/nottinghamshire_workhouses.htm Nottingham Workhouses] |
*[http://www.rfkm.org/history_226252.html Ruddington Framework Knitters Museum] | *[http://www.rfkm.org/history_226252.html Ruddington Framework Knitters Museum] | ||
*[http://www.genealogytoday.com/au/articles/convict_research.html Transportation of Convicts to Australia] | *[http://www.genealogytoday.com/au/articles/convict_research.html Transportation of Convicts to Australia] | ||
− | |||
− | |||
*[http://www.oldnotts.co.uk/sutton/pubs/others.htm Old Pubs, New Pubs and Alternative names] | *[http://www.oldnotts.co.uk/sutton/pubs/others.htm Old Pubs, New Pubs and Alternative names] | ||
Line 153: | Line 163: | ||
*[http://www.nottingham.ac.uk/mss/online/archdeaconry/parishes/clerks-1730-1864.phtml Abstracts of names of parish clerks, proctors and schoolteachers, 1730-1864] | *[http://www.nottingham.ac.uk/mss/online/archdeaconry/parishes/clerks-1730-1864.phtml Abstracts of names of parish clerks, proctors and schoolteachers, 1730-1864] | ||
− | |||
− | + | '''Maps & Photographs''' | |
− | |||
− | *[http:// | + | *[http://www.old-maps.co.uk/gazetteer/10notts271/10notts271gazA.htm TOWN and VILLAGE MAPS] |
− | *[http://www. | + | *[http://www.gravestonephotos.com/public/area.php?area=nottinghamshire GRAVESTONE PHOTOGRAPHS] |
− | *[http:// | + | *[http://www.picturethepast.org.uk Images of Nottingham Nottinghamshire old and new]. Loads of pictures of Nottingham. |
− | *[http://www. | + | *[http://www.alangodfreymaps.co.uk/england.htm Alan Godfrey Maps] Alan Godfrey Maps has three Ordnance Survey maps of old Nottingham |
− | *[http://www. | + | *[http://www.oldnotts.co.uk/churches/index.htm Nottinghamshire Church Photographs] |
*[http://www.photo-ark.co.uk/html/map1.ntt.html Nottingham and Newark Town Map dated 1835] | *[http://www.photo-ark.co.uk/html/map1.ntt.html Nottingham and Newark Town Map dated 1835] | ||
− | *[http://www. | + | *[http://www.bassetlawmuseum.org.uk/projects/bassetlaw.asp?page=welchman Bassetlaw Museum to enable the purchase and digitisation of 20,000 negatives taken by professional photographers Edgar Welchman and Son of Grove Street, Retford between 1910 and 1960.] |
+ | |||
+ | |||
+ | '''Countywide interest''' | ||
+ | |||
+ | |||
+ | '''Specific Town Village interest''' | ||
+ | |||
+ | |||
+ | *[http://www.stpetersnottingham.org/history/city.htm Nottingham, the City - St Peter's Church, Nottingham, England on-line magazine] Various historical pieces about Nottinghamshire | ||
− | *[http:// | + | *[http://www.broxtowehundred.co.uk My Broxtowe Hundred Journal] Looks like the site is still being developed, but some records go back to 1599. |
− | *[http:// | + | *[http://www.oldnotts.co.uk/data/churchdatabase/index.htm Nottinghamshire Parish Church Database] |
− | *[http:// | + | *[http://southwellchurches.nottingham.ac.uk/ Churches of the Diocese of Southwell & Nottingham] |
− | *[http:// | + | *[http://freespace.virgin.net/guy.etchells/Bnprindex.htm Bingham Parish Records] |
+ | *[http://freespace.virgin.net/guy.etchells/Lenprindex.htm Lenton Parish & Priory Records] | ||
+ | *[http://www.oldnotts.co.uk/sutton/memorial/index.htm The Ashfield War memorial project] | ||
+ | *[http://web.ukonline.co.uk/lost-mansfield/ Welcome to Lost Mansfield, a collection of historical resources relating to the ancient town of Mansfield] | ||
+ | *[http://www.barnby-in-the-willows.org.uk/ The history of Barnby-in-the-Willows] | ||
+ | *[http://www.genealogy-links.co.uk/html/ash.burials.html Parliament Street Chapel & Burial Ground, Sutton-in-Ashfield, Notts ... few Burials Between 1775 & 1797] | ||
<br><br>Back to [[England]] | <br><br>Back to [[England]] |
Revision as of 20:54, 6 May 2007
Contents
The Nottinghamshire Registration Service is split up into 5 different Registration Districts, each district holds their own local records.
Because boundaries have changed several times over the years, it is often advisable to make a telephone enquiry to establish which Register Office holds the records you require, the main offices for each district are listed below,they can direct you to an alternative office if required.
Register Offices
The City of Nottingham
The Register Office
50 Shakespeare Street
Nottingham
NG1 4FP
Tel 0115 9475665
e-mail office.register@nottinghamcity.gov.uk
Ashfield District
Basford Register Office
"The Woodlands"
Highbury Road
Bulwell
Nottingham
NG6 9DA
Tel: 0115 9271294
Sutton-in-Ashfield District
Sutton Centre
High Pavement
Sutton-in-Ashfield
Nottinghamshire
NG17 1EE
Tel 01623 457677
Bassetlaw District
County Council Offices
Chancery Lane
Retford
Nottinghamshire
DN22 6DG
Tel 01777 708631
Mansfield District
Mansfield District Register Office
County Council Offices
Dale Close
100 Chesterfield Road South
Mansfield
Nottinghamshire
NG19 7BD
Tel 01623 476564
Newark and Sherwood District
Newark District Register Office
County Council Offices
Balderton Gate, Newark
Nottinghamshire
NG24 1UW
Tel 01636 705455
Rushcliffe District
Rushcliffe District Register Office
The Hall
Bridgford Road
West Bridgford
Nottinghamshire
NG2 6AQ
Tel 0115 9815307
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
- Nottinghamshire Archives Kite Runner NOT during Sch Holidays
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
- Clarborough, St John the Baptist :Lynn The Forest Fan
- Eastwood:lisaht
- Gedling BC:Pippa Doll
- Greasley:lisaht
- Hayton, St Peter's Church (will take longer) :Lynn The Forest Fan
- Kimberley:lisaht
- Mansfield DC:Pippa Doll
- Newark and Sherwood DC :Pippa Doll
- Nuthall:lisaht
- Shireoaks near Worksop:Vicky the Viking
Please Note Pippa Doll, also available to take photos of houses if you know where it is. (Patience required though.)
Links
Local History Society
OPC
Archives
- Sharon and Ian CHARLES website Site with some old Nottingham records - poll-books and trade directories mainly:
Family and social history
Maps & Photographs
- Images of Nottingham Nottinghamshire old and new. Loads of pictures of Nottingham.
- Alan Godfrey Maps Alan Godfrey Maps has three Ordnance Survey maps of old Nottingham
Countywide interest
Specific Town Village interest
- Nottingham, the City - St Peter's Church, Nottingham, England on-line magazine Various historical pieces about Nottinghamshire
- My Broxtowe Hundred Journal Looks like the site is still being developed, but some records go back to 1599.
Back to England