Difference between revisions of "Cornwall/Kernow"
Grimsqueaker (talk | contribs) |
|||
Line 2: | Line 2: | ||
− | + | ==Registry Offices== | |
*Cornwall Register Offices at | *Cornwall Register Offices at | ||
*[http://www.cornwall.gov.uk/index.cfm?articleid=4361 Cornwall County Council - Register Offices] | *[http://www.cornwall.gov.uk/index.cfm?articleid=4361 Cornwall County Council - Register Offices] | ||
− | ===== | + | =====St Austell District===== |
The Register Office<br> | The Register Office<br> | ||
Council Offices<br> | Council Offices<br> | ||
Line 16: | Line 16: | ||
e-mail staustellregistars@cornwall.gov.uk | e-mail staustellregistars@cornwall.gov.uk | ||
− | ===== | + | =====Bodmin/Camelford District===== |
The Register Office<br> | The Register Office<br> | ||
Lyndhurst<br> | Lyndhurst<br> | ||
Line 25: | Line 25: | ||
e-mail bodminregistrars@cornwall.gov.uk | e-mail bodminregistrars@cornwall.gov.uk | ||
− | ===== | + | =====Camborne/Redruth District===== |
The Register Office<br> | The Register Office<br> | ||
Roskear<br> | Roskear<br> | ||
Line 33: | Line 33: | ||
e-mail camborneregistrars@cornwall.gov.uk | e-mail camborneregistrars@cornwall.gov.uk | ||
− | ===== | + | =====Falmouth District===== |
The Register Office<br> | The Register Office<br> | ||
Skol Goth<br> | Skol Goth<br> | ||
Line 40: | Line 40: | ||
Tel 01326 312606 | Tel 01326 312606 | ||
− | ===== | + | =====St Germans District===== |
Saltash Register Office<br> | Saltash Register Office<br> | ||
The Register Office<br> | The Register Office<br> | ||
Line 49: | Line 49: | ||
e-mail saltashregistrars@cornwall.gov.uk | e-mail saltashregistrars@cornwall.gov.uk | ||
− | ===== | + | =====Kerrier District===== |
Helston Register Office<br> | Helston Register Office<br> | ||
The Register Office<br> | The Register Office<br> | ||
Line 61: | Line 61: | ||
e-mail helstonregistrars@cornwall.gov.uk | e-mail helstonregistrars@cornwall.gov.uk | ||
− | ===== | + | =====Launceston District===== |
The Register Office<br> | The Register Office<br> | ||
Hendra<br> | Hendra<br> | ||
Line 69: | Line 69: | ||
Tel 01566 772464 | Tel 01566 772464 | ||
− | ===== | + | =====Liskeard District===== |
The Register Office<br> | The Register Office<br> | ||
Graylands<br> | Graylands<br> | ||
Line 77: | Line 77: | ||
Tel 01579 343442 | Tel 01579 343442 | ||
− | ===== | + | =====Penzance District===== |
The Register Office<br> | The Register Office<br> | ||
Alphington House<br> | Alphington House<br> | ||
Line 86: | Line 86: | ||
e-mail penzanceregistrars@cornwall.gov.uk | e-mail penzanceregistrars@cornwall.gov.uk | ||
− | ===== | + | =====Stratton District===== |
Bude Register Office<br> | Bude Register Office<br> | ||
The Parkhouse Centre<br> | The Parkhouse Centre<br> | ||
Line 94: | Line 94: | ||
e-mail buderegistrars@cornwall.gov.uk | e-mail buderegistrars@cornwall.gov.uk | ||
− | ===== | + | =====Truro District===== |
The Register Office<br> | The Register Office<br> | ||
Dalvenie House<br> | Dalvenie House<br> | ||
Line 103: | Line 103: | ||
Tel 01872 322241 | Tel 01872 322241 | ||
− | + | ==Links== | |
*[http://www.cornwall.gov.uk/index.cfm?articleid=307 COUNTY RECORD OFFICE] | *[http://www.cornwall.gov.uk/index.cfm?articleid=307 COUNTY RECORD OFFICE] |
Revision as of 00:07, 16 March 2007
Contents
Registry Offices
- Cornwall Register Offices at
- Cornwall County Council - Register Offices
St Austell District
The Register Office
Council Offices
12 Carlyon Road
St Austell
PL25 4LD
Tel 01726 68974
e-mail staustellregistars@cornwall.gov.uk
Bodmin/Camelford District
The Register Office
Lyndhurst
St Nicholas Street
Bodmin
PL31 1AG
Tel 01208 73677
e-mail bodminregistrars@cornwall.gov.uk
Camborne/Redruth District
The Register Office
Roskear
Camborne
TR14 8DN
Tel 01209 612924
e-mail camborneregistrars@cornwall.gov.uk
Falmouth District
The Register Office
Skol Goth
Albany Place
Falmouth
Tel 01326 312606
St Germans District
Saltash Register Office
The Register Office
Plougastel Drive
Saltash
PL12 6DL
Tel 01752 842624
e-mail saltashregistrars@cornwall.gov.uk
Kerrier District
Helston Register Office
The Register Office
Isaac House
Tyacke Road
Helston
TR13 8RR
Tel 01326 562848
Fax 01326 574392
e-mail helstonregistrars@cornwall.gov.uk
Launceston District
The Register Office
Hendra
Dunheved Road
Launceston
PL15 9JG
Tel 01566 772464
Liskeard District
The Register Office
Graylands
Dean Street
Liskeard
PL14 4AH
Tel 01579 343442
Penzance District
The Register Office
Alphington House
Alverton Place
Penzance
TR18 4JJ
Tel 01736 330093
e-mail penzanceregistrars@cornwall.gov.uk
Stratton District
Bude Register Office
The Parkhouse Centre
Bude
EX23 8LF
Tel 01288 353209
e-mail buderegistrars@cornwall.gov.uk
Truro District
The Register Office
Dalvenie House
New County Hall
Treyew Road
Truro
TR1 3AY
Tel 01872 322241
Links
- TOWN and VILLAGE MAPS
- CORNWALL ONLINE PARISH CLERKS
- Cornwall Workhouses
- GENUKI: Cornwall
- Parish Registers
- Cornish Marriages
- Cornwall Surnames - Cornish-L Surname Interests List
- Cornwall Online Census
- Searchable Databases For Family History & Genealogy in England & Wales
- Cornwall Photo Image Bank
- Parish Chest® Family History & Genealogy Store
- Calumet Hecla Cornish Employment Records site for Michigan USA if your Cornish ancestors were miners and disappeared worth a look
- Cornish Wills 1690-1859 (Incomplete)
- West Briton Newspaper
- Cornish settlers that came to Australia set up their own communities
- Cornish Parish Registers
- Searchable Parish Registers for St Glazius with links to the IGI