Difference between revisions of "Hampshire"
m |
m |
||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
+ | |-valign="top" | ||
+ | |With the ports of Southampton and Portsmouth the county has a strong nautical tradition. The 'Titanic' sailed from Southampton in 1912. Nelson’s ship “Victory” and Henry VIII’s vessel “Mary Rose” can be seen in Portsmouth. | ||
+ | The Round Table of King Arthur and his Knights can be seen in Winchester. | ||
+ | |||
+ | The New Forest, in the west, with its beautiful woodland with oak, birch and beech and inhabited by wild ponies which roam freely, contrasts with steep ravines, known as chines, which can be found in Bournemouth. | ||
+ | |||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | |Jane Austen, the writer, was born in the county and is buried in Winchester Cathedral. | ||
+ | |||
+ | |||
+ | '''County town:''' Winchester | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Portsmouth, Southampton, Bournemouth | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship: Hampshire | Hampshire Places of Worship]]''' | ||
+ | |||
+ | |||
+ | '''[http://www.familytreeforum.com/regional-projects/ Regional projects Forum]''' | ||
+ | | [[Image: EnglandHampshire.jpg|right|175px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | *See also [[Isle of Wight]] | ||
+ | |||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.hants.gov.uk/record-office/ '''Hampshire Record Office'''] | ||
+ | |||
+ | *[http://www.genuki.org.uk/big/eng/HAM/ GENUKI: Hampshire] | ||
+ | |||
+ | *[http://www3.hants.gov.uk/library Hampshire Libraries Homepage] | ||
+ | |||
+ | *[http://website.lineone.net/~hantshistory/contents.html Hampshire Family History] | ||
+ | |||
+ | *[http://www.hgs-online.org.uk/ Hampshire Genealogical Society] | ||
+ | |||
+ | *[http://members.madasafish.com/~dolton/ Hampshire Look-up Exchange] | ||
+ | |||
+ | *[http://www.knightroots.co.uk/parishes.htm Hampshire Online Parish Clerk] | ||
+ | |||
+ | *[http://www.isle-of-wight-fhs.co.uk/ Isle Of Wight Family History Society] | ||
+ | |||
+ | *[http://www.local-history.co.uk/Groups/hants.html Local History Society Gateway] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistershl.htm Parish Register Look-up Exchange] | ||
+ | |||
+ | *[http://www.hants.org.uk/westendlhs/ West End Local History Society] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://website.lineone.net/~hantshistory/ Hampshire and Isle of Wight Family History pages] | ||
+ | |||
+ | *[http://www.sopse.org.uk/ixbin/hixclient.exe?a=file&p=hants&f=hants%2ehtm Hampshire Heritage Site] | ||
+ | |||
+ | *[http://www.memorials.inportsmouth.co.uk/index.htm Memorials and Monuments in Portsmouth - mostly Naval] | ||
+ | |||
+ | *[http://website.lineone.net/~hantshistory/parish.html Hampshire Parishes and Chapelries] | ||
+ | |||
+ | *[http://www.knightroots.co.uk Knightroots] | ||
+ | |||
+ | *[http://www.eastleigh.gov.uk/ebc-1373 Eastleigh Cemeteries] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~parishregisters/hampshire/hampshire.htm Hampshire Parish Record Transcriptions] Blendworth, Colemore, East Meon, Farringdon, Herriard, Newton Valence, Priors Dean. | ||
+ | |||
+ | *[http://http://www.institutions.org.uk/workhouses/england/hants/hampshire_workhouses.htm Hampshire Workhouses] | ||
+ | |||
+ | *[http://www.hantsphere.org.uk/ixbin/hixclient.exe?a=file&p=hants&f=hants%2ehtm Hantsphere - Hampshire Heritage online] | ||
+ | |||
+ | *[http://www.southernlife.org.uk/ Southern Life] | ||
+ | |||
+ | *[http://southernlife.org.uk/ Towns and Villages of Hampshire & The Isle of Wight] | ||
+ | |||
+ | *[http://www.ukwarmemorials.co.uk/ War Memorials in Hampshire and some other counties] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://bitterne.net/index.html Bitterne Local History Society] | ||
+ | |||
+ | *[http://www.buriton.org.uk/ Buriton Heritage Bank] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~censusreturns/index.htm Colemore, East Tisted and Priors Dean Census Returns] | ||
+ | |||
+ | *[http://www.pew-news.hampshire.org.uk/benefice/stmary.htm St Mary's Church, Crawley Village - includes some Parish Records] | ||
+ | |||
+ | *[http://www.durleyvillage.com/ Durley] | ||
+ | |||
+ | *[http://mysite.wanadoo-members.co.uk/eastmeon/index.htm East Meon and Langrish] | ||
+ | |||
+ | *[http://www.fareham.gov.uk/internetlookups/search.asp?list=FBC_Burials&txtSearchALocation=St+Pauls+New+Cemetery Fareham Burials] | ||
+ | |||
+ | *[http://www.historicfarnborough.co.uk/index.html Historic Farnborough] | ||
+ | |||
+ | *[http://www.froyle.com/contents.htm The Froyle Archive] | ||
+ | |||
+ | *[http://www.hamblelocalhistory.hampshire.org.uk/ Hamble] | ||
+ | |||
+ | *[http://www.headley-village.com/ Headley Village Today] | ||
+ | |||
+ | *[http://www.johnowensmith.co.uk/headley/index.htm Headley and the surrounding area. From 1210 to the present day] | ||
+ | |||
+ | *[http://www.invectis.co.uk/iow/index.htm#TOP Isle of Wight Nostalgia] | ||
+ | |||
+ | *[http://www.kingsclere.org.uk/index.html Kingsclere Village] | ||
+ | |||
+ | *[http://www.portsdown.demon.co.uk/village.htm The 1642 Living History Village - Little Woodham and Rownham Parish] | ||
+ | |||
+ | *[http://www.pew-news.hampshire.org.uk/benefice/stmary.htm St Catherine's Church, Littleton- includes some Parish Transcriptions] | ||
+ | |||
+ | *[http://www.greenhowards.org.uk/html-files/netley-hospital.htm Netley Hospital - The Royal Victoria Military Hospital] | ||
+ | |||
+ | *[http://www.newmilton.org.uk/index.html New Milton History] | ||
+ | |||
+ | *[http://homepage.ntlworld.com/sandra.s/ North Baddesley and Rownhams] | ||
+ | |||
+ | *[http://www.pamberheatharchives.org.uk/index.htm Pamber Heath Archives] | ||
− | + | *[http://www.portsdown.demon.co.uk/ Rowner Parish] | |
− | + | *[http://www.sources.shalfleet.net/ Shalfleet Local and Family History Sources] | |
+ | |||
+ | *[http://www.pew-news.hampshire.org.uk/benefice/ststephen.htm Parish Church of St. Stephen's with Lainston -includes some Parish Transcriptions] | ||
+ | |||
+ | *[http://www.rootsfinder.co.uk/timsbury.htm Timsbury Church Parish Register Transcriptions 1780-1837] | ||
+ | |||
+ | *[http://www.weekehistory.co.uk/ Weeke Local History] | ||
+ | |||
+ | *[http://www.wherwell.net/history-intro.htm Wherwell Village History] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.hants.gov.uk/record-office/photo/index.html Hampshire Photographic Project] | ||
+ | |||
+ | *[http://www.geog.port.ac.uk/webmap/hantsmap/hantsmap/hantsmap.htm Old Hampshire Maps] | ||
− | |||
− | + | '''Books of local interest''' | |
− | |||
− | |||
− | + | ==Register Office== | |
− | ==Register Office | ||
Certificates can be ordered online but this link excludes events within Portsmouth and Southampton. | Certificates can be ordered online but this link excludes events within Portsmouth and Southampton. | ||
− | [http://www.hants.gov.uk/regulatory/registration/certificates.html Hampshire County Council website for copy certificate information] | + | *[http://www.hants.gov.uk/regulatory/registration/certificates.html Hampshire County Council website for copy certificate information] |
For Portsmouth and Southampton see the end of this county listing. | For Portsmouth and Southampton see the end of this county listing. | ||
− | '''Aldershot''' (North East Hampshire) | + | |
+ | '''Aldershot''' (North East Hampshire) | ||
+ | |||
30 Grosvenor Road<br> | 30 Grosvenor Road<br> | ||
Aldershot<br> | Aldershot<br> | ||
− | GU11 3EB | + | GU11 3EB<br> |
+ | Tel: 01252 322066 <br> | ||
+ | |||
+ | Email: aldershot.registrars@hants.gov.uk <br> | ||
+ | |||
− | + | '''Alton''' | |
− | |||
− | |||
4 Queens Road<br> | 4 Queens Road<br> | ||
Alton <br> | Alton <br> | ||
GU34 1HU | GU34 1HU | ||
+ | Tel: 01420 85410<br> | ||
+ | |||
+ | Email: alton.registrars@hants.gov.uk <br> | ||
− | |||
− | |||
+ | '''Andover''' | ||
− | |||
Wessex Chambers<br> | Wessex Chambers<br> | ||
South Street<br> | South Street<br> | ||
Andover <br> | Andover <br> | ||
− | SP10 2BN | + | SP10 2BN<br> |
+ | Tel: 01264 352513<br> | ||
− | + | Email: andover.registrars@hants.gov.uk <br> | |
− | |||
+ | '''Basingstoke''' (Hampshire North) | ||
− | |||
"Goldings"<br> | "Goldings"<br> | ||
London Road<br> | London Road<br> | ||
Basingstoke<br> | Basingstoke<br> | ||
Hampshire <br> | Hampshire <br> | ||
− | RG21 4AN | + | RG21 4AN <br> |
+ | Tel: 01256 322188<br> | ||
+ | |||
+ | Email: basingstoke.registrars@hants.gov.uk <br> | ||
− | |||
− | |||
+ | '''Bishops Waltham''' (Droxford) | ||
− | |||
Bank House<br> | Bank House<br> | ||
Bank Street<br> | Bank Street<br> | ||
Bishops Waltham <br> | Bishops Waltham <br> | ||
− | SO32 1GP | + | SO32 1GP <br> |
+ | Tel: 01489 894044 <br> | ||
+ | |||
− | + | '''Eastleigh''' (subdistrict of Winchester) see '''Winchester''' | |
− | |||
+ | '''Fareham''' (South East Hampshire) | ||
− | |||
Sub districts: Gosport and Havant<br> | Sub districts: Gosport and Havant<br> | ||
4 Osborn Road South, <br> | 4 Osborn Road South, <br> | ||
Fareham <br> | Fareham <br> | ||
− | PO16 7DG | + | PO16 7DG<br> |
+ | Tel: 01329 280493<br> | ||
+ | |||
+ | Email: fareham.registrars@hants.gov.uk <br> | ||
+ | |||
− | + | '''Gosport''' and '''Havant''' District see '''Fareham''' | |
− | |||
− | |||
+ | '''Ringwood''' (New Forest) | ||
− | |||
Public Offices<br> | Public Offices<br> | ||
65 Christchurch Road<br> | 65 Christchurch Road<br> | ||
Ringwood <br> | Ringwood <br> | ||
− | BH24 1DH | + | BH24 1DH<br> |
+ | Tel: 01425 470150 <br> | ||
− | + | Email: new.forest.registrars@hants.gov.uk <br> | |
− | |||
+ | '''Petersfield''' | ||
− | |||
The Old College<br> | The Old College<br> | ||
College Street<br> | College Street<br> | ||
Petersfield <br> | Petersfield <br> | ||
− | GU31 4AG | + | GU31 4AG <br> |
+ | Tel: 01730 265372<br> | ||
+ | |||
+ | Email: petersfield.registrars@hants.gov.uk <br> | ||
− | |||
− | |||
+ | '''Romsey''' | ||
− | |||
Hayter House<br> | Hayter House<br> | ||
Hayter Gardens<br> | Hayter Gardens<br> | ||
Romsey <br> | Romsey <br> | ||
− | SO51 7QU | + | SO51 7QU <br> |
+ | Tel: 01794 513846<br> | ||
− | + | Email: romsey.registrars@hants.gov.uk <br> | |
− | |||
+ | '''Totton''' see '''Ringwood''' | ||
− | |||
+ | '''Winchester''' | ||
− | |||
Station Hill<br> | Station Hill<br> | ||
Winchester <br> | Winchester <br> | ||
SO23 8TJ | SO23 8TJ | ||
+ | Tel: 01962 869608<br> | ||
+ | |||
+ | Email: winchester.registrars@hants.gov.uk <br> | ||
− | |||
− | |||
+ | '''Portsmouth''' | ||
− | |||
The Register Office<br> | The Register Office<br> | ||
Milldam House, <br> | Milldam House, <br> | ||
Burnaby Road, <br> | Burnaby Road, <br> | ||
Portsmouth<br> | Portsmouth<br> | ||
− | PO1 3AF | + | PO1 3AF<br> |
− | Tel 023 9275 6597 <br> | + | Tel: 023 9275 6597 <br> |
− | |||
*Certificate Application Information: [http://www.portsmouth.gov.uk/living/4000.html Copy certificates - Birth, Death and Marriage] | *Certificate Application Information: [http://www.portsmouth.gov.uk/living/4000.html Copy certificates - Birth, Death and Marriage] | ||
+ | '''Southampton''' | ||
− | |||
6a Bugle Str<br> | 6a Bugle Str<br> | ||
Southampton<br> | Southampton<br> | ||
− | SO14 2LX | + | SO14 2LX<br> |
+ | (023) 8091 5327 <br> | ||
− | + | Email: registrars@sothampton.gov.uk<br> | |
− | |||
*Certificate Application Information: [http://www.southampton.gov.uk/people/lifeevents/havingababy/registeringbirth/certificates.asp Issue of certificates] | *Certificate Application Information: [http://www.southampton.gov.uk/people/lifeevents/havingababy/registeringbirth/certificates.asp Issue of certificates] | ||
Line 159: | Line 302: | ||
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
− | By requesting a lookup you are agreeing to the Terms and Conditions as | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. |
+ | |||
'''Record Office Lookup Contacts''' | '''Record Office Lookup Contacts''' | ||
Line 168: | Line 312: | ||
Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
− | By requesting a lookup you are agreeing to the Terms and Conditions as | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. |
+ | |||
'''Cemetery Lookup Contacts''' | '''Cemetery Lookup Contacts''' | ||
Line 194: | Line 339: | ||
==Photo Offers== | ==Photo Offers== | ||
− | Members that have offered to take photographs in particular areas. Please private message the member with your queries. | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Back to [[England]] | |
− | |||
− | + | '''Page LAYOUT UPDATED to fit Template for County Pages''' | |
− | + | '''N.B. Only layout has been changed - no links altered.''' | |
− | + | '''[[User:Caroline|Caroline]] 09:18, 29 April 2008 (UTC)''' | |
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:16, 30 April 2008
With the ports of Southampton and Portsmouth the county has a strong nautical tradition. The 'Titanic' sailed from Southampton in 1912. Nelson’s ship “Victory” and Henry VIII’s vessel “Mary Rose” can be seen in Portsmouth.
The Round Table of King Arthur and his Knights can be seen in Winchester. The New Forest, in the west, with its beautiful woodland with oak, birch and beech and inhabited by wild ponies which roam freely, contrasts with steep ravines, known as chines, which can be found in Bournemouth. |
|
Jane Austen, the writer, was born in the county and is buried in Winchester Cathedral.
|
Resources
- See also Isle of Wight
Primary Reference
Countywide Interest
- Hampshire Parish Record Transcriptions Blendworth, Colemore, East Meon, Farringdon, Herriard, Newton Valence, Priors Dean.
Specific Town and Village Interest
Maps and Photographs
Books of local interest
Register Office
Certificates can be ordered online but this link excludes events within Portsmouth and Southampton.
For Portsmouth and Southampton see the end of this county listing.
Aldershot (North East Hampshire)
30 Grosvenor Road
Aldershot
GU11 3EB
Tel: 01252 322066
Email: aldershot.registrars@hants.gov.uk
Alton
4 Queens Road
Alton
GU34 1HU
Tel: 01420 85410
Email: alton.registrars@hants.gov.uk
Andover
Wessex Chambers
South Street
Andover
SP10 2BN
Tel: 01264 352513
Email: andover.registrars@hants.gov.uk
Basingstoke (Hampshire North)
"Goldings"
London Road
Basingstoke
Hampshire
RG21 4AN
Tel: 01256 322188
Email: basingstoke.registrars@hants.gov.uk
Bishops Waltham (Droxford)
Bank House
Bank Street
Bishops Waltham
SO32 1GP
Tel: 01489 894044
Eastleigh (subdistrict of Winchester) see Winchester
Fareham (South East Hampshire)
Sub districts: Gosport and Havant
4 Osborn Road South,
Fareham
PO16 7DG
Tel: 01329 280493
Email: fareham.registrars@hants.gov.uk
Gosport and Havant District see Fareham
Ringwood (New Forest)
Public Offices
65 Christchurch Road
Ringwood
BH24 1DH
Tel: 01425 470150
Email: new.forest.registrars@hants.gov.uk
Petersfield
The Old College
College Street
Petersfield
GU31 4AG
Tel: 01730 265372
Email: petersfield.registrars@hants.gov.uk
Romsey
Hayter House
Hayter Gardens
Romsey
SO51 7QU
Tel: 01794 513846
Email: romsey.registrars@hants.gov.uk
Totton see Ringwood
Winchester
Station Hill
Winchester
SO23 8TJ
Tel: 01962 869608
Email: winchester.registrars@hants.gov.uk
Portsmouth
The Register Office
Milldam House,
Burnaby Road,
Portsmouth
PO1 3AF
Tel: 023 9275 6597
- Certificate Application Information: Copy certificates - Birth, Death and Marriage
Southampton
6a Bugle Str
Southampton
SO14 2LX
(023) 8091 5327
Email: registrars@sothampton.gov.uk
- Certificate Application Information: Issue of certificates
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Candover make mine a double
- Ellisfield make mine a double
- Gosport Ann's Hill Cemetery Punchs mum
- Haslar Naval Cemetery Punchs mum
- Laham make mine a double
- New Forest (anywhere in the Forest, Christchurch side of Southampton): Merry Monty Montgomery For cemeteries a grave reference number is required
- North Hampshire Salty
- Oakley make mine a double
- Overton make mine a double
- Southampton Common Cemetery Lensgirl
- Whitchurch make mine a double
- St Marybourne (St Peters and Methodist church) AbbyW
- Woodcott AbbyW
- Hustbourne Tarrant AbbyW
- Andover AbbyW
- Whitchurch AbbyW
- Knights Enham AbbyW
- Longparish AbbyW
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
Back to England
Page LAYOUT UPDATED to fit Template for County Pages
N.B. Only layout has been changed - no links altered.
Caroline 09:18, 29 April 2008 (UTC)