Difference between revisions of "Westmorland"
Jessbowbag (talk | contribs) (→Links) |
Jessbowbag (talk | contribs) (→Links) |
||
Line 50: | Line 50: | ||
*[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyWestmorland.htm#PageTitle IGI Westmoreland] | *[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyWestmorland.htm#PageTitle IGI Westmoreland] | ||
+ | *[http://cumbriafhs.com/cgi-bin/site/main.pl Cumbria FHS] | ||
+ | |||
+ | *[http://www.genealogylinks.net/uk/england/cumbria/index.html Cumbria/Cumberland/Westmorland Genealogy Links] | ||
+ | |||
+ | *[http://www.pa-roots.com/~westmoreland/ Westmoreland County Genealogy Project] | ||
'''Countywide Interest''' | '''Countywide Interest''' | ||
Line 56: | Line 61: | ||
*[http://web.archive.org/web/20050303042515/jennylittle.members.beeb.net/index.htm 1851 Census for Cumberland & Westmoreland] | *[http://web.archive.org/web/20050303042515/jennylittle.members.beeb.net/index.htm 1851 Census for Cumberland & Westmoreland] | ||
− | |||
− | |||
*[http://www.uk-genealogy.org.uk/england/Westmoreland/gazetteer.html General Information] | *[http://www.uk-genealogy.org.uk/england/Westmoreland/gazetteer.html General Information] | ||
Line 64: | Line 67: | ||
*[http://www.btinternet.com/~grigg/ Cumbrian Genealogy] | *[http://www.btinternet.com/~grigg/ Cumbrian Genealogy] | ||
− | |||
− | |||
*[http://www.northpennineancestors.co.uk/Index.htm North Pennine Ancestors] | *[http://www.northpennineancestors.co.uk/Index.htm North Pennine Ancestors] | ||
Line 72: | Line 73: | ||
*[http://www.btinternet.com/~grigg/1829All16042006.pdf Principal Inhabitants of Cumberland and Westmoreland 1829 .PDF] | *[http://www.btinternet.com/~grigg/1829All16042006.pdf Principal Inhabitants of Cumberland and Westmoreland 1829 .PDF] | ||
− | |||
− | |||
*[http://www.northofthesands.org.uk/index.php?file=home Westmorland Papers] | *[http://www.northofthesands.org.uk/index.php?file=home Westmorland Papers] |
Revision as of 10:44, 21 March 2008
Contents
Westmorland
County town: Appleby
Other major towns: Kendal
Way up in the north west of England, Westmorland forms a main part of Lake District National Park. In the greater part hilly, much of Westmoreland is unspoiled. Copper was mined from the western mountains, slate and limestone were quarried, along with marble which is fashioned into chimney-pieces, ornaments etc.
Samuel Coleridge lived at Keswick.
Also see Cumberland page
Register Office
None listed
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Photo Offers
Members that have offered to take photographs in particular areas. Please private message the member with your queries.
Links
Countywide Interest
Specific Town and Village Interest
- Patterdale Includes some Parish Records
Maps & Photographs
Back to England