Difference between revisions of "Births - S"
Darksecretz (talk | contribs) |
Darksecretz (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div align="center"> [[Births - A|A]] | [[Births - B|B]] | [[Births - C|C]] | [[Births- D|D]] | [[Births - E|E]] | [[Births - F|F]] | [[Births - G|G]] | [[Births - H|H]] | [[Births - I|I]] | [[Births - J|J]] | [[Births - K|K]] | [[Births - L|L]] | [[Births - M|M]] | [[Births - N|N]] | [[Births - O|O]] | [[Births - P|P]] | [[Births - Q|Q]] | [[Births - R|R]] | [[Births - S|S]] | [[Births - T|T]] | [[Births - U|U]] | [[Births- V|V]] | [[Births - W|W]] | [[Births - XYZ|XYZ]]</div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
'''SAGGERS''' Elizabeth Abigail 1848 [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat] <br><br> | '''SAGGERS''' Elizabeth Abigail 1848 [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat] <br><br> | ||
+ | |||
+ | '''SCHOFIELD''' Ivor Born Todmorden 1912 [http://www.familytreeforum.com/private.php?do=newpm&u=468 Sheila from Down Under] <br><br> | ||
+ | |||
+ | '''SCOTT''' John GREENOCK RENFREWSHIRE 1862 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''SHARP''' Catherine Thomson, Dollar, Clackmannanshire, 1861, daughter of William Sharp and Betsy Thomson Sinclair [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
'''SHEPPARD''' William 1862 Son of Henry and Mary Marshall, Lewisham [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] <BR><BR> | '''SHEPPARD''' William 1862 Son of Henry and Mary Marshall, Lewisham [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] <BR><BR> | ||
+ | '''SHEPHERD''' John, Dollar, Clackmannanshire, 1870, son of John Shepherd and Helen Hutchison [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''SINCLAIR''' James (1823) Edrom, Berwickshire Peter SINCLAIR Jane PRINGLE [http://www.familytreeforum.com/private.php?do=newpm&u=1015 Lindores] <br><br> | ||
+ | |||
+ | '''SIMPSON''' Agnes Glasgow 1893 [http://www.familytreeforum.com/private.php?do=newpm&u=653 Caroline] <br><br> | ||
+ | |||
+ | '''SMALL''' Andrew 6/11/09 NEWTYLE FIFE Robert Small/Margaret Kidd [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''SMITH''' William Herkes, North Berwick, Haddington, 1866, son of Thomas Dixon Smith and Helen Herkes (?) [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''SOUTER''' William 2/11/1709 NEWTYLE FIFE William Souter.Margaret Ffullarton [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''SPOWART''' Margaret 7/2/1835 BO'NESS Thomas Spowart/Alison Aitken [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''STEEN''' Malcolm GREENOCK RENFREWSHIRE 1867 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''STEVENSON''' Mary Stewart, Stronsay Orkney, 1873, daughter of William Stevenson and Jemima Leslie [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | '''STEVENSON''' Marion 15/3/1835 BO'NESS Andrew Stevenson/Charlotte Nimmo [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | '''STEWART''' Elijah, Pitsligo, Aberdeen, 1859, son of James Stewart and Catherine Whyte [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | '''STEWART''' Peter 14/10/1709 NEWTYLE FIFE Charles Stewart/Catherine Tendall [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | '''STEWART''' Helena BRIDGETON GLASGOW 1867 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | '''STIRLING''' Mary, Kilsyth, Stirling 1887 daughter of Robert Stirling and Helen Patrick [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | '''STRUTHERS ''' John Glasgow 1865 [http://www.familytreeforum.com/private.php?do=newpm&u=653 Caroline] <br><br> | ||
Latest revision as of 09:58, 9 November 2007
SAGGERS Elizabeth Abigail 1848 nappycat
SCHOFIELD Ivor Born Todmorden 1912 Sheila from Down Under
SCOTT John GREENOCK RENFREWSHIRE 1862 Kate from Scotland
SHARP Catherine Thomson, Dollar, Clackmannanshire, 1861, daughter of William Sharp and Betsy Thomson Sinclair Just Gillian
SHEPPARD William 1862 Son of Henry and Mary Marshall, Lewisham Nessmcd
SHEPHERD John, Dollar, Clackmannanshire, 1870, son of John Shepherd and Helen Hutchison Just Gillian
SINCLAIR James (1823) Edrom, Berwickshire Peter SINCLAIR Jane PRINGLE Lindores
SIMPSON Agnes Glasgow 1893 Caroline
SMALL Andrew 6/11/09 NEWTYLE FIFE Robert Small/Margaret Kidd norahmason
SMITH William Herkes, North Berwick, Haddington, 1866, son of Thomas Dixon Smith and Helen Herkes (?) Just Gillian
SOUTER William 2/11/1709 NEWTYLE FIFE William Souter.Margaret Ffullarton norahmason
SPOWART Margaret 7/2/1835 BO'NESS Thomas Spowart/Alison Aitken norahmason
STEEN Malcolm GREENOCK RENFREWSHIRE 1867 Kate from Scotland
STEVENSON Mary Stewart, Stronsay Orkney, 1873, daughter of William Stevenson and Jemima Leslie Just Gillian
STEVENSON Marion 15/3/1835 BO'NESS Andrew Stevenson/Charlotte Nimmo norahmason
STEWART Elijah, Pitsligo, Aberdeen, 1859, son of James Stewart and Catherine Whyte Just Gillian
STEWART Peter 14/10/1709 NEWTYLE FIFE Charles Stewart/Catherine Tendall norahmason
STEWART Helena BRIDGETON GLASGOW 1867 Kate from Scotland
STIRLING Mary, Kilsyth, Stirling 1887 daughter of Robert Stirling and Helen Patrick Just Gillian
STRUTHERS John Glasgow 1865 Caroline
Back To Births